| Attribute | Product | Maximum number supported | 
|---|---|---|
| For more information, see Filter Scaling. | ||
| Total IPv4 Ingress rules/ACEs (Port/VLAN/InVSN based, Security/QoS filters) | VSP 4900 Series | 1,536 | 
| VSP 7400 Series | 767 Primary Bank 767 Secondary Bank | |
| Maximum number of IP Source Guard filters | VSP 4900 Series | 100 | 
| VSP 7400 Series | 48-port model: 480 32-port model: 320 | |
| Total IPv4 Egress rules/ACEs (Port based, Security filters) | VSP 4900 Series | 248 | 
| VSP 7400 Series | 783 271 if you enable boot config flags ipv6-egress-filter | |
| Total IPv6 Ingress rules/ACEs (Port/VLAN/InVSN based, Security filters) | VSP 4900 Series | 1024 | 
| VSP 7400 Series | 767 | |
| Total IPv6 egress rules/ACEs (Port based, Security filters) | VSP 4900 Series | 256 | 
| VSP 7400 Series | 511 | |
| EAP (clients per port) Note: 
                                         The total of EAP clients plus NEAP clients per port or per switch cannot exceed 8,192. | VSP 4900 Series | 32 | 
| VSP 7400 Series | 32 | |
| NEAP Note: 
                                     The total of EAP clients plus NEAP clients per port or per switch cannot exceed 8,192. | VSP 4900 Series | 8,192 for NEAP | 
| VSP 7400 Series | 8,192 for NEAP | |