AP-6521 EU Domain 5 GHz External Panel Antenna Maximum Conducted Transmit Power Settings

The following is an AP-6521 high transmit power table (EU domain) per External Panel antenna in the 5GHz band:

20 MHZ CHANNEL 40 MHZ CHANNEL LEGACY OFDM RATES (6,9,12,18,24,36,48,54 MBPS) 802.11n HT20 RATES (MCS 0 MCS 15) 802.11n HT40 RATES (MCS 0 MCS 15)
36   15 15  
38 (36, 40) 15 15 15
40   15 15  
42   15 15  
44   15 15  
46 (44, 48) 15 15 15
48   15 15  
52   22 22  
54 (52, 56) 22 22 22
56   22 22  
60   22 22  
62 (60, 64) 22 22 22
64   22 22  
100   22 22  
102 (100, 104) 22 22 22
104   22 22  
108   22 22  
112   22 22  
110 (108, 112) 22 22 22
116   22 22  
118 (116, 120) 22 22 22
120   22 22  
124   22 22  
126 (124, 128) 22 22 22
128   22 22  
132   22 22  
134 (132, 136) 22 22 22
136   22 22  
140   22 22  
149        
151 (149, 153)      
153        
157        
159 (157, 161)      
161        
165        

External Panel antenna with peak gain = 5dBi