AP-6521 Japan Domain 5 GHz Dipole (Dual-Band) or Outdoor Omni Dipole Antenna Model Maximum Conducted Transmit Power Settings

The following is an AP-6521 high transmit power table (Japan domain) per dipole (dual-band) or outdoor omni dipole antenna in the 5GHz band:

20 MHZ CHANNEL 40 MHZ CHANNEL LEGACY OFDM RATES (6,9,12,18,24,36,48,54 MBPS) 802.11n HT20 RATES (MCS 0 MCS 15) 802.11n HT40 RATES (MCS 0 MCS 15)
36   10.0 12.5  
38 (36, 40) 12.5 12.5 12.5
40   12.5 12.5  
42   12.5 12.5  
44   12.5 12.5  
46 (44, 48) 12.5 12.5 12.5
48   12.5 12.5  
52   12.5 12.5  
54 (52, 56) 12.5 12.5 12.5
56   12.5 12.5  
60   12.5 12.5  
62 (60, 64) 12.5 12.5 12.5
64   12.5 12.5  
100   18.0 18.0  
102 (100, 104) 18.0 18.0 18.0
104   18.0 18.0  
108   18.0 18.0  
112   18.0 18.0  
110 (108, 112) 18.0 18.0 18.0
116   18.0 18.0  
118 (116, 120) 18.0 18.0 18.0
120   18.0 18.0  
124   18.0 18.0  
126 (124, 128) 18.0 18.0 18.0
128   18.0 18.0  
132   18.0 18.0  
134 (132, 136) 18.0 18.0 18.0
136   18.0 18.0  
140   18.0 18.0  
149        
151 (149, 153)      
153        
157        
159 (157, 161)      
161        
165        

Dipole (dual-band) or outdoor omni dipole antenna with peak gain = 5dBi