AP8132 EU Domain 2.4 GHz External Dipole Antenna Model

The following is a transmit power table (EU domain) per external dipole antenna in the 2.4 GHz band:

20 MHZ CHANNEL 40 MHZ CHANNEL LEGACY DSSS RATES (1, 2, 5.5, 11 MBPS) LEGACY OFDM RATES (6,9,12,18,24,36,48,54 MBPS) 802.11n HT20 RATES (MCS 0 MCS 15) 802.11n HT40 RATES (MCS 0 MCS15)
1   4.5 4.5 4.5  
2   4.5 4.5 4.5  
3 (1, 5) 4.5 4.5 4.5 4.5
4 (2, 6) 4.5 4.5 4.5 4.5
5 (3, 7) 4.5 4.5 4.5 4.5
6 (4, 8) 4.5 4.5 4.5 4.5
7 (5, 9) 4.5 4.5 4.5 4.5
8 (6, 10) 4.5 4.5 4.5 4.5
9 (7, 11) 4.5 4.5 4.5 4.5
10 (8, 12) 4.5 4.5 4.5 4.5
11 (9, 13) 4.5 4.5 4.5 4.5
12   4.5 4.5 4.5  
13   4.5 4.5 4.5  
14          

External dipole antenna, peak gain = 10.5dBi