Supported RADIUS Attributes
The following is a lit of RADIUS attributes.

Note
Although this is the list of attributes that is supported by the RADIUS software, usage of these attributes is dependent on the features provided by the system as a whole.- PRQ—PAP Authentication Request
- CRQ—CHAP Authentication Request
- EARQ—EAP Authentication Request
- AC—Access Challenge
- AA—Access Accept
- AR—Access Reject
Authentication Attributes
Attribute Name | RFC | Attr # | PRQ | CRQ | EARQ | AC | AA | AR |
---|---|---|---|---|---|---|---|---|
User-Name | 2865 | 1 | X | X | X | X | X | |
User-Password | 2865 | 2 | X | |||||
CHAP-Password | 2865 | 3 | X | |||||
NAS-IP-Address | 2865 | 4 | X | X | X | |||
NAS-Port | 2865 | 5 | X | X | X | |||
Service-Type | 2865 | 6 | X | X | X | X | ||
Framed-Protocol | 2865 | 7 | X | X | ||||
Filter-ID | 2865 | 11 | X | |||||
Framed-MTU | 2865 | 12 | X | X | X | |||
State | 2865 | 24 | X | X | ||||
Class | 2865 | 25 | X | |||||
Session-Timeout | 2865 | 27 | X | |||||
Idle-Timeout | 2865 | 28 | X | |||||
Termination-Action | 2865 | 29 | X | |||||
Called-Station-ID | 2865 | 30 | X | X | X | |||
Calling-Station-ID | 2865 | 31 | X | X | X | |||
NAS-Identifier | 2865 | 32 | X | X | X | |||
CHAP-Challenge | 2865 | 60 | X | |||||
NAS-Port-Type | 2865 | 61 | X | X | X | |||
Tunnel-Type | 2868 | 64 | X | |||||
Tunnel-Medium | 2868 | 65 | X | |||||
Message-Authenticator | 2869 | 80 | X | X | X | X | ||
Tunnel-Private-Group-ID | 2868 | 81 | X | |||||
Acct-Interim-Interval | 2868 | 85 | X | |||||
NAS-Port-ID | 2869 | 87 | X | X | X | |||
NAS-IPV6-Address | 3162 | 95 | X | X | X | |||
MS-MPPE-Send-Key | 2548 | 16 | X | |||||
MS-MPPE-Recv-Key | 2548 | 17 | X | |||||
MS-Quarantine-State | VSA | 45 | X | X | ||||
MS-IPv4-Remediation-servers | VSA | 52 | X | X | ||||
Extreme-CLI-Authorization | VSA | 201 | X | |||||
Extreme-Shell-Command | VSA | 202 | X | |||||
Extreme-Netlogin-VLAN | VSA | 203 | X | |||||
Extreme-Netlogin-URL | VSA | 204 | X | |||||
Extreme-Netlogin-URL-Desc | VSA | 205 | X | |||||
Extreme-Netlogin-Only | VSA | 206 | X | |||||
Extreme-Netlogin-VLAN-Tag | VSA | 209 | X | |||||
Extreme-Netlogin-Extended-VLAN | VSA | 211 | X | |||||
Extreme-Security-Profile | VSA | 212 | X | |||||
Extreme-VM-Name | VSA | 213 | X | |||||
Extreme-VM-VPP-Name | VSA | 214 | X | |||||
Extreme-VM-IP-Addr | VSA | 215 | X | |||||
Extreme-VM-VLAN-Tag | VSA | 216 | X | |||||
Extreme-VM-VR-Name | VSA | 217 | X |
- ASTA—Accounting Start Request
- ASTO—Accounting Stop Request
- AR—Accounting Response
Accounting Attributes
Attribute Name | RFC | Attr # | ASTA | ASTO | AR |
---|---|---|---|---|---|
User-Name | 2865 | 1 | X | X | |
NAS-IP-Address | 2865 | 4 | X | X | |
NAS-Port | 2865 | 4 | X | X | |
Class | 2865 | 25 | X | X | |
Calling-Station-ID | 2865 | 31 | X | X | |
Acct-Status-Type | 2866 | 40 | X | X | |
Acct-Delay-Time | 2866 | 41 | X | X | |
Acct-Session-ID | 2866 | 44 | X | X | |
Acct-Authentic | 2866 | 45 | X | X | |
Acct-Session-Time | 2866 | 46 | X | ||
Acct-Terminate-Cause | 2866 | 49 | X | ||
NAS-IPV6-Address | 3162 | 95 | X | X | |
ETS-Auth-Client-Type | VSA | 1 | X | X | |
Acct-Input-Octets | 2866 | 42 | X | ||
Acct-Output-Octets | 2866 | 43 | X | ||
Acct-Input-Packets | 2866 | 47 | X | ||
Acct-Output-Packets | 2866 | 48 | X | ||
Login-Service | 2865 | 15 | X |