| XN-ACPWR-150W XN-ACPWR-150W-FB | XN-ACPWR-600W XN-ACPWR-600W-FB | XN-ACPWR-920W | XN-ACPWR-1200W* XN-ACPWR-1200W-FB | XN-ACPWR-2000W** XN-ACPWR-2000-FB-A | |
|---|---|---|---|---|---|
|
Voltage Input Range (Nominal) |
100-127/200-240 VAC |
100-127/200-240 VAC |
100-127/200-240 VAC |
100-127/200-240 VAC |
100-127/200-240 VAC |
| Line Frequency Range | 47Hz to 63Hz | 47Hz to 63Hz | 47Hz to 63Hz | 47Hz to 63Hz | 47Hz to 63Hz |
| Power Supply Input Socket | IEC/EN60320 C14 | IEC/EN60320 C14 | IEC/EN60320 C14 | IEC/EN60320 C16 IEC/EN 60320 C14 (for -FB) | IEC/EN60320 C16 IEC/EN 60320 C14 (for -FB-A) |
| Power Cord Input Plug | IEC/EN60320 C13 | IEC/EN60320 C13 | IEC/EN60320 C13 | IEC/EN60320 C15 IEC/EN 60320 C13 (for -FB) | IEC/EN60320 C15 IEC/EN 60320 C13 (for -FB-A) |
| Operating Temperature |
0°C to 50°C (32°F to 122°F) Normal Operation |
0°C to 50°C (32°F to 122°F) Normal Operation |
0°C to 50°C (32°F to 122°F) Normal Operation |
0°C to 50°C (32°F to 122°F) Normal Operation | 0°C to 45°C (32°F to 113°F)*** |
* 200-240VAC is required to achieve full 1200W output. If run at 100-120 VAC, output is limited to 860W
** 200-240 VAC is required to achieve full 2000W output. If run at 100-120 VAC, output is limited to 1100W
*** At sea-level, 0°C to 40°C (32°F to 104°F) at1500 m; 0°C to 35°C (32°F to 95°F) at3000 m
| Model | Internal Fixed Power Supply Unit (PSU)* | Secondary Power Supply Unit (PSU)** |
|---|---|---|
| 5420F-24T-4XE | 120W AC PSU | XN-ACPWR-150W or XN-ACPWR-150W-FB |
| 5420F-24P-4XE | 660W AC PSU | XN-ACPWR-600W or XN-ACPWR-600W-FB |
| 5420F-24S-4XE | 150W AC PSU | XN-ACPWR-150W or XN-ACPWR-150W-FB |
| 5420F-48T-4XE | 120W AC PSU | XN-ACPWR-150W or XN-ACPWR-150W-FB |
| 5420F-48P-4XE | 860W AC PSU | XN-ACPWR-920W or XN-ACPWR-1200W-FB |
| 5420F-48P-4XL | 860W AC PSU | XN-ACPWR-920W or XN-ACPWR-1200W-FB |
| 5420F-8W-16P-4XE | 660W AC PSU | XN-ACPWR-600W or XN-ACPWR-600W-FB |
| 5420F-16W-32P-4XE | 1200W AC PSU | XN-ACPWR-1200W or XN-ACPWR-1200W-FB |
| 5420F-16MW-32P-4XE | 1200W AC PSU | XN-ACPWR-1200W or XN-ACPWR-1200W-FB |
* Internal Fixed PSU is non-orderable and comes pre-installed with each 5420F model
** Secondary PSU provides power redundancy in 5420F non-PoE models and enables maximum PoE Power Budget in 5420F PoE models (see table below). Model/PSU combinations other than those listed above are blocked physically or in software.

Note
Refer to the Hardware Installation Guide for minimum software versions needed on the switch for supported power supply units.| Model | PoE Budget with Single Internal Fixed PSU | PoE Budget with Recommended Secondary PSU |
|---|---|---|
| 5420F-24P-4XE | 380W | 720W |
| 5420F-48P-4XE | 740W | 1440W |
| 5420F-48P-4XL | 740W | 1440W |
| 5420F-8W-16P-4XE | 480W | 960W |
| 5420F-16W-32P-4XE | 872W*/960W** | 1437W*/1874W** |
| 5420F-16MW-32P-4XE | 860W*/960W** | 1425W*/1862W** |
* @ 100-120 VAC
** @ 200-240 VAC
| Model | Primary Power Supply Unit (PSU)* | Secondary Power Supply Unit (PSU)* |
|---|---|---|
| 5420M-24T-4YE | XN-ACPWR-150W or XN-ACPWR-150W-FB | XN-ACPWR-150W or XN-ACPWR-150W-FB |
| 5420M-24W-4YE | XN-ACPWR-920W or XN-ACPWR-1200W-FB | XN-ACPWR-920W or XN-ACPWR-1200W-FB |
| 5420M-48T-4YE | XN-ACPWR-150W or XN-ACPWR-150W-FB | XN-ACPWR-150W or XN-ACPWR-150W-FB |
| 5420M-48W-4YE | XN-ACPWR-920W, XN-ACPWR-2000W, or XN-ACPWR-1200W-FB | XN-ACPWR-920W, XN-ACPWR-2000W, or XN-ACPWR-1200W-FB, XN-ACPWR-2000W-FB-A |
| 5420M-16MW-32P-4YE | XN-ACPWR-920W, XN-ACPWR-2000W, or XN-ACPWR-1200W-FB | XN-ACPWR-920W, XN-ACPWR-2000W, or XN-ACPWR-1200W-FB, XN-ACPWR-2000W-FB-A |
Primary PSU is required; Secondary PSU provides power redundancy and enables maximum PoE Budget in 5420M PoE models (see table below). Model/PSU combinations other than those listed above are blocked physically or in software.

Note
Refer to the Hardware Installation Guide for minimum software versions needed on the switch for supported power supply units.| Model | Power Supply | PoE Budget with Single Primary PSU | PoE Budget with Optional Secondary PSU |
|---|---|---|---|
| 5420M-24W-4YE | XN-ACPWR-920W XN-ACPWR-1200W-FB | 720W | 1440W |
| 5420M-48W-4YE | XN-ACPWR-920W XN-ACPWR-1200W-FB | 804W | 1558W |
| XN-ACPWR-2000W XN-ACPWR-2000W-FB- A | 884W*/1440W** | 1704W*/2880W** | |
| 5420M-16MW-32P-4YE | XN-ACPWR-920W XN-ACPWR-1200W-FB | 787W | 1541W |
| XN-ACPWR-2000W XN-ACPWR-2000W-FB- A | 884W*/1440W** | 1687W*/2400W** |
* @ 100-120 VAC
** @ 200-240 VAC
| Switch Model | Minimum Power Consumption (W) | Minimum Heat Dissipation (BTU/hr) | Maximum Power Consumption (W)* | Maximum Heat Dissipation (BTU/hr)** |
|---|---|---|---|---|
| 5420F-24T-4XE | 24 | 81 | 62 | 211 |
| 5420F-24P-4XE | 37 | 127 | 833 | 387 |
| 5420F-24S-4XE | 35 | 119 | 114 | 388 |
| 5420F-48T-4XE | 31 | 106 | 75 | 255 |
| 5420F-48P-4XE | 48 | 164 | 1674 | 663 |
| 5420F-48P-4XL | 49 | 168 | 1657 | 604 |
| 5420F-8W-16P-4XE | 37 | 127 | 1092 | 452 |
| 5420F-16W-32P-4XE | 46 | 156 | 2150 | 785 |
| 5420F-16MW-32P-4XE | 50 | 172 | 2152 | 790 |
* Includes maximum PoE load (W) through the switch
**Does not include PoE load heat dissipated through external electronic load
| Switch Model | Minimum Power Consumption (W) | Minimum Heat Dissipation (BTU/hr) | Maximum Power Consumption (W)* | Maximum Heat Dissipation (BTU/hr)** |
|---|---|---|---|---|
| 5420M-24T-4YE | 28 | 95 | 57 | 194 |
| 5420M-24W-4YE | 43 | 148 | 1601 | 551 |
| 5420M-48T-4YE | 34 | 117 | 68 | 232 |
| 5420M-48W-4YE | 72 | 245 | 3090 | 716 |
| 5420M-16MW-32P-4YE | 69 | 234 | 2564 | 560 |
* Includes maximum PoE load (W) through the switch
**Does not include PoE load heat dissipated through external electronic load