
Note
All instances of ExtremeCloud IQ in this guide refer to ExtremeCloud IQ (Classic).July 2026
This release addresses several infrastructure and data pipeline issues identified following the 25.11.0 release. The Elasticsearch cluster was upgraded from version 7.17 to 8.19 with compatibility controls in place, and two resulting regressions were resolved: monitoring queue accumulation caused by Kafka blocking on the schema registry, and the CoPilot Anomaly API returning empty results due to a disabled _id field data setting in Elasticsearch 8.x. Additionally, wired and wireless device usage and capacity client data has been restored by sourcing it directly from the XIQ API, configuration pushes no longer fail for APs running ExtremeCloud IQ Engine versions prior to 10.8.7 when an IP Firewall policy contains more than approximately 25–32 rules, and a deployment defect in the Performance Monitor API Helm chart was corrected to support environment-agnostic configuration of GCP authentication variables.
| Issue ID | Product | Description |
|---|---|---|
| CFD-17677 | EP1, XIQ New, XIQ Classic | Addressed the issue where access points running IQ Engine firmware earlier than 10.8.7 failed to receive configuration updates when an IP firewall policy contained more than approximately 32 rules after upgrading to ExtremeCloud IQ release 25.11.0. |
| XCP-24649 | EP1, XIQ New, XIQ Classic | Addressed the issue where direct client event ingestion was suspended after upgrading the release 25.11 hotfix, so that wired and wireless device usage and capacity client column data is now retrieved directly from the ExtremeCloud IQ API and returned as part of the API output. |
| XCP-24874 | EP1, XIQ New, XIQ Classic | Addressed the issue in the perfmonitor-api Helm chart where the GCP_AUTH_URL and GCP_AUTH_CREDS environment variables were hardcoded in a way that prevented successful deployment across different environments. These variables have been updated with proper templating to support flexible, environment-agnostic deployments. |
| XIQ-50701 | EP1, XIQ New, XIQ Classic | Upgraded the Elasticsearch cluster from version 7.17 to 8.19. To ensure application continuity during the transition, REST API Compatibility Mode was enabled, allowing existing 7.17 clients to communicate with the 8.x cluster without disruption. |
| XIQ-51749 | EP1, XIQ New, XIQ Classic | Addressed the issue where the CoPilot Anomaly API returned empty results due to shard failures caused by the indices.id_field_data.enabled setting being disabled by default in Elasticsearch 8.x. Anomaly search queries sorting on the _id field failed during the sort phase, causing hits to be dropped silently. |
July 2026
This release resolves an issue where configuration pushes failed for APs running ExtremeCloud IQ Engine versions prior to 10.8.7 when an IP Firewall policy contained more than approximately 25–32 rules.
July 2026
This release hardens security and restricts API key access to user management endpoints. It also resolves issues with inactive client purge events and improves Devices API results. Additionally, legacy ExtremeCloud IQ APIs are supported for populating wired and wireless client health, providing a reliable fallback option if blocking issues are encountered.
June 2026
This release includes Fabric Engine/VOSS 9.4.0 support and expanded device compatibility, while guidance is provided for configuration workflows, API usage, and site-level policy management in multi-site enterprise deployments.
| Data Center | IP Block | Addresses and Ports |
|---|---|---|
| Global Data Center (GDC) |
44.234.22.92/30 18.194.95.0/28 34.253.190.192/26 3.234.248.0/27 | |
| Australia (AUS) | 13.210.3.192/28 18.98.198.80/28 | Firewall Address and Port Information |
| Azure, Canada Central (ACA) | 20.151.64.48/28 | Firewall Address and Port Information |
| Azure, US East (AVA) | 52.226.89.112/28 | Firewall Address and Port Information |
| Brazil (BR) | 18.228.70.16/28 | Firewall Address and Port Information |
| Germany (FRA) |
3.67.81.96/27 18.194.95.0/28 | Firewall Address and Port Information |
| India (IN) |
13.232.67.8/29 3.6.70.64/29 | Firewall Address and Port Information |
| Ireland (IE) | 34.253.190.192/26 | Firewall Address and Port Information |
| Japan (JP) |
18.176.203.112/29 13.231.6.232/29 57.181.58.0/28 | Firewall Address and Port Information |
| Netherlands (NL-GCP) | 34.91.82.64/27 | Firewall Address and Port Information |
| Singapore (SG-GCP) | 34.87.158.80/28 | Firewall Address and Port Information |
| Spain (ES) | 18.101.49.128/27 | Firewall Address and Port Information |
| Sweden (SE) |
13.48.186.224/29 13.48.4.184/29 13.48.4.240/28 | Firewall Address and Port Information |
| Switzerland (ACH) | 51.107.1.192/28 | Firewall Address and Port Information |
| United Arab Emirates (UAE) | 3.28.159.128/28 | Firewall Address and Port Information |
| United Kingdom (UK-AGB) | 51.143.233.80/28 | Firewall Address and Port Information |
| US East (VA ) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
| US East 2 (VA2) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
| US-Iowa (IA-GCP) | 34.67.130.64/27 | Firewall Address and Port Information |
| US Ohio (OH) | 3.145.235.64/26 | Firewall Address and Port Information |
See the IQ Engine Release Notes for information about IQ Engine version 10.8.7.