
Note
All instances of ExtremeCloud IQ in this guide refer to ExtremeCloud IQ (Classic).December 2025
This release delivers critical fixes across device management, user access control, and network monitoring capabilities. Key improvements include resolving device onboarding issues for AP4060 series with CONNECT level accounts, fixing operator role permissions for device management, and addressing network interface reporting delays. Additionally, AFC (Automated Frequency Coordination) functionality receives performance enhancements and expanded device support, while several account creation and authentication workflow issues have been corrected to improve user experience.
| Issue ID | Description |
|---|---|
| CFD-15718 | Resolved an issue where the Operator role could not change the management state of devices. |
December 2025
| Issue ID | Description |
|---|---|
| XIQ-46805, XIQ-46750, XIQ-46481, XIQ-45758 | AP4060X models now correctly display GPS/AFC Spectrum capabilities, 6GHz channel availability, and country-specific channel restrictions. |
| XIQ-46540 | The visibility of the WiFi2 tab has been stabilized for AP410C/AP460C devices. |
| XIQ-46472, XIQ-46479 | Monitor and Guest Management role users' access controls have been updated while viewing the device page. |
| XIQ-46470 | Wired client data is now properly synchronized across applications and reporting systems. |
| CFD-15551 | Addressed the issue where ExtremeCloud IQ API calls failed to get the device list from the page verified. |
| Data Center | IP Block | Addresses and Ports |
|---|---|---|
| Global Data Center (GDC) |
44.234.22.92/30 18.194.95.0/28 34.253.190.192/26 3.234.248.0/27 | |
| Australia (AUS) | 13.210.3.192/28 18.98.198.80/28 | Firewall Address and Port Information |
| Azure, Canada Central (ACA) | 20.151.64.48/28 | Firewall Address and Port Information |
| Azure, US East (AVA) | 52.226.89.112/28 | Firewall Address and Port Information |
| Brazil (BR) | 18.228.70.16/28 | Firewall Address and Port Information |
| Germany (FRA) |
3.67.81.96/27 18.194.95.0/28 | Firewall Address and Port Information |
| India (IN) |
13.232.67.8/29 3.6.70.64/29 | Firewall Address and Port Information |
| Ireland (IE) | 34.253.190.192/26 | Firewall Address and Port Information |
| Japan (JP) |
18.176.203.112/29 13.231.6.232/29 57.181.58.0/28 | Firewall Address and Port Information |
| Netherlands (NL-GCP) | 34.91.82.64/27 | Firewall Address and Port Information |
| Singapore (SG-GCP) | 34.87.158.80/28 | Firewall Address and Port Information |
| Spain (ES) | 18.101.49.128/27 | Firewall Address and Port Information |
| Sweden (SE) |
13.48.186.224/29 13.48.4.184/29 13.48.4.240/28 | Firewall Address and Port Information |
| Switzerland (ACH) | 51.107.1.192/28 | Firewall Address and Port Information |
| United Arab Emirates (UAE) | 3.28.159.128/28 | Firewall Address and Port Information |
| United Kingdom (UK-AGB) | 51.143.233.80/28 | Firewall Address and Port Information |
| US East (VA ) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
| US East 2 (VA2) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
| US-Iowa (IA-GCP) | 34.67.130.64/27 | Firewall Address and Port Information |
| US Ohio (OH) | 3.145.235.64/26 | Firewall Address and Port Information |
See the IQ Engine Release Notes for information about IQ Engine version 10.8.5.