
Note
All instances of ExtremeCloud IQ in this guide refer to ExtremeCloud IQ (Classic).May 2026
This release addresses database connection inefficiencies, onboarding inconsistencies, RF statistics processing errors, and UI/API defects.
| Issue ID | Description |
|---|---|
| CFD-16926 | Addressed the issue where VLAN and Auto-Sense values were not populated in the user interface during switch bulk onboarding through XLSX. The system now correctly applies configuration values from the XLSX file and automatically pushes the configuration to the device. |
| XCP-21215 | Addressed the issue where pcs-wireless-service leaked idle-in-transaction database sessions on systemdb, causing DBLongTransaction alerts. The service now provides more predictable and stable wireless service performance without the gradual slowdowns that were occurring as leaked database connections accumulated and does not require manual CloudOps intervention to clean up stale sessions. |
| XCP-21218 | Addressed the issue where PCS service enablement added approximately 500 new database connections with large connection pools to configdb, causing memory constraints. The system now provides more reliable platform operations without the resource contention that was impacting the configuration database's ability to handle normal workloads efficiently. |
April 2026
| Issue ID | Description |
|---|---|
| CFD-16989 | Addressed an issue where affected switches displayed a "Configuration rollback" status without any rollback being performed. |
| XCP-20775 | Addressed an issue where the start and end time fields returned by the assets/v1/summary/history API contained values whose data types did not match the declared schema. |
| XIQ-49343 | Addressed an issue where selecting a site row on the Dashboard did not automatically apply the site filter. |
| XIQ-49345 | Addressed an issue where there was no visible indicator that a filter was active on the Dashboard and other pages. A visible indicator now appears when a site filter is active to prevent confusion from filtered views |
| XIQ-49347 | Addressed an issue where the Dashboard displayed raw unformatted numbers without units or context. The Dashboard now displays all numeric values in a consistent, human-readable format. Large integers are abbreviated with K, M, or B suffixes; byte counts include appropriate units (KB, MB, GB, TB); and percentages are shown with a % symbol at the correct decimal precision. |
| XIQ-49362 | Addressed an issue where wireless access points were not appearing on the Usage & Capacity and Device Health pages after onboarding due to an RF statistics processing error. |
April 2026
This release addresses AP5010 device disconnection issues and OWE SSID configuration push issues.
| Issue ID | Description |
|---|---|
| CFD-16594 | Addressed an issue where an OWE SSID was not assigned after two complete configuration pushes or when using S-CLI with transition mode enabled. |
| CFD-16829 | Addressed an issue where many AP5010 devices appeared as "capwap disconnected" on ExtremeCloud IQ after upgrading to version 25.8.1, even though they were connected. |
April 2026
This release includes updates for expanded device OS support, improved stability across onboarding, licensing, SSO, and inventory workflows, and new 6 GHz-related functionality, alongside detailed guidance on deployment requirements, configuration considerations, and troubleshooting limitations.
| Data Center | IP Block | Addresses and Ports |
|---|---|---|
| Global Data Center (GDC) |
44.234.22.92/30 18.194.95.0/28 34.253.190.192/26 3.234.248.0/27 | |
| Australia (AUS) | 13.210.3.192/28 18.98.198.80/28 | Firewall Address and Port Information |
| Azure, Canada Central (ACA) | 20.151.64.48/28 | Firewall Address and Port Information |
| Azure, US East (AVA) | 52.226.89.112/28 | Firewall Address and Port Information |
| Brazil (BR) | 18.228.70.16/28 | Firewall Address and Port Information |
| Germany (FRA) |
3.67.81.96/27 18.194.95.0/28 | Firewall Address and Port Information |
| India (IN) |
13.232.67.8/29 3.6.70.64/29 | Firewall Address and Port Information |
| Ireland (IE) | 34.253.190.192/26 | Firewall Address and Port Information |
| Japan (JP) |
18.176.203.112/29 13.231.6.232/29 57.181.58.0/28 | Firewall Address and Port Information |
| Netherlands (NL-GCP) | 34.91.82.64/27 | Firewall Address and Port Information |
| Singapore (SG-GCP) | 34.87.158.80/28 | Firewall Address and Port Information |
| Spain (ES) | 18.101.49.128/27 | Firewall Address and Port Information |
| Sweden (SE) |
13.48.186.224/29 13.48.4.184/29 13.48.4.240/28 | Firewall Address and Port Information |
| Switzerland (ACH) | 51.107.1.192/28 | Firewall Address and Port Information |
| United Arab Emirates (UAE) | 3.28.159.128/28 | Firewall Address and Port Information |
| United Kingdom (UK-AGB) | 51.143.233.80/28 | Firewall Address and Port Information |
| US East (VA ) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
| US East 2 (VA2) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
| US-Iowa (IA-GCP) | 34.67.130.64/27 | Firewall Address and Port Information |
| US Ohio (OH) | 3.145.235.64/26 | Firewall Address and Port Information |
See the IQ Engine Release Notes for information about IQ Engine version 10.8.6.