Display Node Alias Protocol InformationNEW!

About this task

Perform the following procedure to display Node Alias protocol information.

Note

Note

Detailed information displays for IPv4, IPv6, BGP, VRRP, and broadcast UDP protocols only.

Procedure

  1. To enter User EXEC mode, log on to the switch.
  2. Display Node Alias protocol information:
    show nodealias protocol-info [i-sid <0-16777215>] [mac <0x00:0x00:0x00:0x00:0x00:0x00>] [mlt <1-512>] [port {slot/port[/sub-port][-slot/port[/sub-port]][,...][slot/all][all]}] [protocol {bgp|ipv4|ipv6|udp|vrrp}] [vlan <0-4094>]

Example

Display Node Alias protocol information:

Switch:1>show nodealias protocol-info 
==========================================================================================================
                                          Node Alias - Protocol Info Database
==========================================================================================================

MAC-ADDRESS         I-SID     VLAN  INTERFACE  PROTOCOL   PROTO INFO                  LAST LEARNED TIME   
----------------------------------------------------------------------------------------------------------
00:00:11:11:16:01   0         16    1/1        IPv4       16.1.1.1                    2024/06/06 12:26:12 
00:00:11:66:00:01   2         2     1/3        IPv4       66.1.0.1                    2024/06/06 12:39:08 
00:00:11:66:00:01   2         2     1/3        BGP        20                          2024/06/06 12:36:49 
00:00:11:66:11:01   3         3     1/3        BGP        20                          2024/06/06 12:36:49 
00:00:11:66:16:01   0         16    1/1        IPv4       16.1.1.1                    2024/06/06 12:34:10 
00:00:11:66:55:01   4         4     1/3        BGP        20                          2024/06/06 12:36:49 
00:00:11:77:00:02   1002      1002  MLT-1      IPv4       77.2.0.2                    2024/06/06 12:39:08 
00:00:11:77:00:02   1002      1002  MLT-1      BGP        20                          2024/06/06 12:36:49 
00:00:11:77:00:03   1002      1002  1/2        IPv4       77.2.0.3                    2024/06/06 12:32:23 
00:00:11:77:00:03   0         2002  1/3        IPv4       77.3.0.3                    2024/06/06 12:35:08 
00:00:11:77:11:02   1003      1003  MLT-1      IPv4       77.2.1.2                    2024/06/06 12:39:08 
00:00:11:77:11:02   1003      1003  MLT-1      BGP        20                          2024/06/06 12:36:49 
00:00:11:77:11:03   1003      1003  1/2        IPv4       77.2.1.3                    2024/06/06 12:32:28 
00:00:11:77:11:03   0         2003  1/3        IPv4       77.3.1.3                    2024/06/06 12:35:09 
90:e2:ba:21:7d:10   0         16    1/1        IPv6       1016:0:0:0:0:0:120d:1       2024/06/06 12:23:08 
90:e2:ba:21:7d:11   0         26    1/2        IPv6       2026:0:0:0:0:0:120d:1       2024/06/06 12:23:19 

 16 displayed out of 16 Total Num of Protocol-Info entries.