January 2025
Data Center | IP Block | Addresses and Ports |
---|---|---|
Global Data Center (GDC) |
44.234.22.92/30 18.194.95.0/28 34.253.190.192/26 3.234.248.0/27 | |
Australia (AUS) | 13.210.3.192/28 | Firewall Address and Port Information |
Azure, Canada Central (ACA) | 20.151.64.48/28 | Firewall Address and Port Information |
Azure, US East (AVA) | 52.226.89.112/28 | Firewall Address and Port Information |
Brazil (BR) | 18.228.70.16/28 | Firewall Address and Port Information |
Germany (FRA) |
3.67.81.96/27 18.194.95.0/28 | Firewall Address and Port Information |
India (IN) |
13.232.67.8/29 3.6.70.64/29 | Firewall Address and Port Information |
Ireland (IE) | 34.253.190.192/26 | Firewall Address and Port Information |
Japan (JP) |
18.176.203.112/29 13.231.6.232/29 57.181.58.0/28 | Firewall Address and Port Information |
Netherlands (NL-GCP) | 34.91.82.64/27 | Firewall Address and Port Information |
Singapore (SG-GCP) | 34.87.158.80/28 | Firewall Address and Port Information |
Spain (ES) | 18.101.49.128/27 | Firewall Address and Port Information |
Sweden (SE) |
13.48.186.224/29 13.48.4.184/29 13.48.4.240/28 | Firewall Address and Port Information |
Switzerland (ACH) | 51.107.1.192/28 | Firewall Address and Port Information |
United Arab Emirates (UAE) | 3.28.159.128/28 | Firewall Address and Port Information |
United Kingdom (UK-AGB) | 51.143.233.80/28 | Firewall Address and Port Information |
US East (VA ) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
US East 2 (VA2) |
34.202.197.0/26 44.192.245.0/26 3.234.248.0/27 | Firewall Address and Port Information |
US-Iowa (IA-GCP) | 34.67.130.64/27 | Firewall Address and Port Information |
US Ohio (OH) | 3.145.235.64/26 | Firewall Address and Port Information |
See the IQ Engine Release Notes for information about the current release of IQ Engine.