The following prerequisites must be met before you can register your devices:
Note
Former Azara users do not receive or require a contract number.Note
If your existing network is also using Extreme Networks wireless controllers, you must configure the controllers to accept only the manually approved access points (APs). This action prevents the cloud-enabled APs from connecting to the controller. Note that the AP connection is not predicted in the case of both an on-premise controller and the cloud server accepting an AP.ExtremeCloud-enabled devices need to be able to access several different application servers in order to provide their full functionality. Verify that your firewall is allowing ExtremeCloud-enabled devices behind it to access to the following domains and ports:
Component | Ports for AP/Cloud Communication | ||||||
---|---|---|---|---|---|---|---|
Source | Destination / Domain Name | Protocol | Src Port | Dest Port | Service | Remark | Open Firewall |
Admin Console | ezcloudx.com | TCP | Any | 443 | HTTPS | Access the ExtremeCloud management application. | Required |
Admin Console / API integrated systems | api.ezcloudx.com | TCP | Any | 443 | HTTPS | Application access to the backend services managing ExtremeCloud-enabled devices. | Required |
Access Point & Switches | devices.extremenetworks.com | TCP | Any | 443 | HTTPS | Management Tunnel between AP and ExtremeCloud (configuration, image, statistics, upgrade, traces). | Required |
Access Points & Switches | NTP Server | UDP | Any | 123 | NTP | Clock synchronization. | Required |
Access Points | radius.ezcloudx.com | UDP | Any | 1812, 1813 | RADIUS | The integrated captive portal solution requires a cloud RADIUS lookup for each wireless client authentication using the captive portal. | Required if using the built-in captive portal |
Access Points | cp.ezcloudx.com | TCP | Any | 443, 80 | HTTP, HTTPS | Used by the integrated captive portal solution hosted at cp.ezcloudx.com. Access to the portal is required to ensure wireless clients can authenticate using the captive portal. | Required if using the built-in captive portal |
Access Points & Switches | http://aptransient-eu-central-1.s3.eu-central-1.amazonaws.com/ | TCP | Any | 443 | HTTPS | Used by ExtremeCloud-enabled devices that, on command, may upload tech support files to storage managed by this application. | Required |
Access Points & Switches | http://extremeimages.s3.amazonaws.com/ | TCP | Any | 443 | HTTPS | Required to successfully upgrade ExtremeCloud managed devices. The IP range for the S3 bucket is: { "ip_prefix": "52.219.72.0/22", "region": "eu-central-1", "service": "S3" }, { "ip_prefix": "52.219.44.0/22", "region": "eu-central-1", "service": "S3" } { "ip_prefix": "52.92.68.0/22", "region": "eu-central-1", "service": "S3" }, { "ip_prefix": "54.231.192.0/20", "region": "eu-central-1", "service": "S3" }, | Required |
Any | Access Point | TCP | Any | 2002, 2003 | RCAPD | Collect WireShark traces using AP Real Capture, if enabled. | Optional |
WiNG APs | mgmt.devices.extremenetworks.com | TCP | Any | 443 | HTTPS |
Management tunnel between WiNG AP and ExtremeCloud |
Required - Allows outbound connections from devices to ExtremeCloud over the various ports listed. This is typically not an issue as these ports are usually open already. |