| Attribute | Product | Maximum number supported | 
|---|---|---|
| EDM sessions | 5320 Series | 5 | 
| 5420 Series | 5 | |
| 5520 Series | 5 | |
| 5720 Series | 5 | |
| FTP sessions (IPv4/IPv6) | 5320 Series | 8 total (4 for IPv4 and 4 for IPv6) | 
| 5420 Series | 8 total (4 for IPv4 and 4 for IPv6) | |
| 5520 Series | 8 total (4 for IPv4 and 4 for IPv6) | |
| 5720 Series | 8 total (4 for IPv4 and 4 for IPv6) | |
| SSH sessions (IPv4/IPv6) | 5320 Series | 8 total (any combination of IPv4 and IPv6) | 
| 5420 Series | 8 total (any combination of IPv4 and IPv6) | |
| 5520 Series | 8 total (any combination of IPv4 and IPv6) | |
| 5720 Series | 8 total (any combination of IPv4 and IPv6) | |
| Telnet sessions (IPv4/IPv6) | 5320 Series | 16 total (8 for IPv4 and 8 for IPv6) | 
| 5420 Series | 16 total (8 for IPv4 and 8 for IPv6) | |
| 5520 Series | 16 total (8 for IPv4 and 8 for IPv6) | |
| 5720 Series | 16 total (8 for IPv4 and 8 for IPv6) | |
| TFTP sessions (IPv4/IPv6) | 5320 Series | 2 total (any combination of IPv4 and IPv6) | 
| 5420 Series | 2 total (any combination of IPv4 and IPv6) | |
| 5520 Series | 2 total (any combination of IPv4 and IPv6) | |
| 5720 Series | 2 total (any combination of IPv4 and IPv6) | |
| Mirrored ports (source) | 5320 Series | 48-port models: 56 24-port models: 32 16-port models: 20 | 
| 5420 Series | 56 | |
| 5520 Series | 48-port models: 47 (up to 58 with channelization) 24-port models: 23 (up to 34 with channelization) | |
| 5720 Series | 64 | |
| Mirroring ports (destination) | 5320 Series | 4 | 
| 5420 Series | 4 | |
| 5520 Series | 4 | |
| 5720 Series | 4 | |
| Fabric RSPAN Port mirror instances per switch (Ingress only) | 5320 Series | Port mirror sessions can be mapped to 24 unique I-SID offsets for Ingress Mirror. Only one I-SID offset for Egress Mirror. | 
| 5420 Series | Port mirror sessions can be mapped to 24 unique I-SID offsets for Ingress Mirror. Only one I-SID offset for Egress Mirror. | |
| 5520 Series | Port mirror sessions can be mapped to 24 unique I-SID offsets for Ingress Mirror. Only one I-SID offset for Egress Mirror. | |
| 5720 Series | Port mirror sessions can be mapped to 24 unique I-SID offsets for Ingress Mirror. Only one I-SID offset for Egress Mirror. | |
| Fabric RSPAN Flow mirror instances per switch (Ingress only) | 5320 Series | Filter ACL ACE sessions can be mapped to 24 unique I-SID offsets. | 
| 5420 Series | Filter ACL ACE sessions can be mapped to 24 unique I-SID offsets. | |
| 5520 Series | Filter ACL ACE sessions can be mapped to 24 unique I-SID offsets. | |
| 5720 Series | Filter ACL ACE sessions can be mapped to 24 unique I-SID offsets. | |
| Fabric RSPAN Monitoring I-SIDs (network value) | 5320 Series | 48-port models: 500 Monitoring I-SIDs across SPB network 16 and 24-port models: 250 Monitoring I-SIDs across SPB network | 
| 5420 Series | 500 Monitoring I-SIDs across SPB network | |
| 5520 Series | 1,000 Monitoring I-SIDs across SPB network | |
| 5720 Series | 1,000 Monitoring I-SIDs across SPB network | |
| sFlow sampling limit | 5320 Series | 3,100 samples per second | 
| 5420 Series | 3,100 samples per second | |
| 5520 Series | 3,100 samples per second | |
| 5720 Series | 3,100 samples per second | |
| IPFIX flows | 5320 Series | 48-port models: 9,000 16- and 24-port models: n/a | 
| 5420 Series | 9,000 | |
| 5520 Series | 36,863 | |
| 5720 Series | 5720MW models: 32,000 5720MXW models: 256,000 | |
| Application Telemetry host monitoring - maximum number of monitored hosts Note: 
									 These resources are shared with the IPv4 Filter Ingress rules/ACEs. | 5320 Series | 382 hosts | 
| 5420 Series | 382 hosts | |
| 5520 Series | 382 hosts | |
| 5720 Series | 382 hosts |