URI | Description |
---|---|
<base_URI>/config/running/threshold-monitor | Configure Threshold Monitoring parameters. |
PUT URIs | Payload | Description |
---|---|---|
<base_URI>/config/running/threshold-monitor/bfd-session | <bfd-session> <high-limit>{high-limit-value}</high-limit> <low-limit>{low-limit-value}</low-limit> <actions>{action}</actions> <count>{number-of-events}</count> <interval>{interval-in-seconds}</interval> </bfd-session> | Configures the monitoring of BFD Sessions. |
<base_URI>/config/running/threshold-monitor/mac-table | <mac-table> <high-limit>{high-limit-value}</high-limit> <low-limit>{low-limit-value}</low-limit> <actions>{action}</actions> <count>{number-of-events}</count> <interval>{interval-in-seconds}</interval> </mac-table> | Enables monitoring of MAC Table resource utilizations. |
<base_URI>/config/running/threshold-monitor/vxlan-tunnel | <vxlan-tunnel> <high-limit>{high-limit-value}</high-limit> <low-limit>{low-limit-value}</low-limit> <actions>{action}</actions> <count>{number-of-events}</count> <interval>{interval-in-seconds}</interval> </vxlan-tunnel> | Enables monitoring of the number of open VXLAN Tunnels. |
<base_URI>/config/running/threshold-monitor/lif | <lif> <high-limit>{high-limit-value}</high-limit> <low-limit>{low-limit-value}</low-limit> <actions>{action}</actions> <count>{number-of-events}</count> <interval>{interval-in-seconds}</interval> </lif> | Enables monitoring of LIFs. |
all
, none
,
raslog
, and snmp
. Default is
all
. PUT and PATCH operations are supported.
The following example uses the PUT option to retrieve the configuration details.
URI
http://host:80/rest/config/running/threshold-monitor
curl -v -X PATCH -d "<mac-table><high-limit>95</high-limit><low-limit>80</low-limit><actions>raslog</actions> <count>2</count><interval>60</interval></mac-table>"
curl -v -X PATCH -d "<bfd-session><high-limit>85</high-limit><low-limit>60</low-limit><actions>snmp</actions> <count>2</count><interval>60</interval></bfd-session>"
curl -v -X PATCH -d "<vxlan-tunnel><high-limit>95</high-limit><low-limit>90</low-limit><actions>all</actions> <count>2</count><interval>60</interval></vxlan-tunnel>"
curl -v -X PATCH -d "<lif><high-limit>65</high-limit><low-limit>50</low-limit><actions>all</actions> <count>2</count><interval>60</interval></lif>"