URI | Description |
---|---|
<base_URI>/rest/operational-state/traffic-state | Displays information about IS-IS packet counts |
<base_URI>/rest/operational-state/traffic-state/l1-hello-rx | Displays the number of Level-1 hello PDUs received by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-hello-tx | Displays the number of Level-1 hello PDUs sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-hello-rx | Displays the number of Level-2 hello PDUs received by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-hello-tx | Displays the number of PTP hello PDUs sent by the device. |
<base_URI>/rest/operational-state/traffic-state/pp-hello-rx | Displays the number of PTP hello PDUs received by the device. |
<base_URI>/rest/operational-state/traffic-state/pp-hello-tx | Displays the number of Level-1 hello PDUs sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-lsp-rx | Displays the number of Level-1 link-state PDUs received by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-lsp-tx | Displays the number of Level-1 link-state PDUs sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-lsp-rx | Displays the number of Level-2 link-state PDUs received by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-lsp-tx | Displays the number of Level-2 link-state PDUs sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-csnp-rx | Displays the number of Level-1 Complete Sequence Number PDUs (CSNPs) received by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-csnp-tx | Displays the number of Level-1 Complete Sequence Number PDUs (CSNPs) sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-csnp-rx | Displays the number of Level-2 Complete Sequence Number PDUs (CSNPs) received by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-csnp-tx | Displays the number of Level-2 Complete Sequence Number PDUs (CSNPs) sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-psnp-rx | Displays the number of Level-1 Partial Sequence Number PDUs (PSNPs) received by the device. |
<base_URI>/rest/operational-state/traffic-state/l1-psnp-tx | Displays the number of Level-1 Partial Sequence Number PDUs (PSNPs) sent by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-psnp-rx | Displays the number of Level-2 Partial Sequence Number PDUs (PSNPs) received by the device. |
<base_URI>/rest/operational-state/traffic-state/l2-psnp-tx | Displays the number of Level-2 Partial Sequence Number PDUs (PSNPs) sent by the device. |
Only GET operation is supported. Use of the Resource-Depth request header is recommended.
The following example uses the GET option to retrieve the configuration details.
http://host:80/rest/operational-state/traffic-state
None
<traffic-state xmlns="urn:brocade.com:mgmt:brocade-isis-operational" y:self="/rest/operational-state/traffic-state"> <l1-hello-rx>0</l1-hello-rx> <l1-hello-tx>0</l1-hello-tx> <l2-hello-rx>0</l2-hello-rx> <l2-hello-tx>0</l2-hello-tx> <pp-hello-rx>102991</pp-hello-rx> <pp-hello-tx>111819</pp-hello-tx> <l1-lsp-rx>0</l1-lsp-rx> <l1-lsp-tx>0</l1-lsp-tx> <l2-lsp-rx>134517</l2-lsp-rx> <l2-lsp-tx>224205</l2-lsp-tx> <l1-csnp-rx>274</l1-csnp-rx> <l1-csnp-tx>5131</l1-csnp-tx> <l2-csnp-rx>1095</l2-csnp-rx> <l2-csnp-tx>6149</l2-csnp-tx> <l1-psnp-rx>0</l1-psnp-rx> <l1-psnp-tx>0</l1-psnp-tx> <l2-psnp-rx>54287</l2-psnp-rx> <l2-psnp-tx>54949</l2-psnp-tx> </traffic-state>