ipmitool

Syntax

ipmitool -I lanplus -H <ip-address> -U <user-name> -P <user-password> [ mc info | power status | power off | power on | power cycle | power reset ]
ipmitool -I lanplus -H <ip-address> -U <user-name> -P <user-password> [ sensor list | sensor get <sensor-name> ]
ipmitool -I lanplus -H <ip-address> -U <user-name> -P <user-password> [ sdr list | sdr elist ]

Parameters

-I lanplus

Use lanplus to enforce support for IPMI v 2.0.

Note

Note

Extreme recommends using IPMI v 2.0 for security.

-H <ip-address>
The IPv4 address of the BMC Management Interface which can be accessed from out-of-band interfaces.
-U <user-name>
The BMC User Name. This is always qct.admin.
-P <user-password>
The password set for the qct.admin user account.
mc info
Displays the management controller information.
power status
Displays the power status for the managed device.
power off
Powers off the managed device.
power on
Powers on a shutdown managed device.
power cycle
Powers off the managed device, waits for a second, and then powers on. If the device is already powered off, no action is taken.
power reset
Performs a hard reset on the managed device. If the device is already powered off, no action is taken.
sensor list

Displays all the sensors present on the device and lists their current status.

Note

Note

The sensors in this list are different from those reported from within the SLX-OS Command line interface.
sensor get <senxor-name>

Fetches information for the sensor provided in the <sensor-name> parameter.

Note

Note

The sensors in this list are different from those reported from within the SLX-OS Command line interface.
sdr list
Lists all the information from the Sensor Data Repository (SDR). This is a brief version of the list.
sdr elist
This is the extended version of the sdr list command. Lists all the information from the Sensor Data Repository (SDR) along with additional information.

Modes

None

Usage Guidelines

Note

Note

Both IPMI v 1.5 and IPMI v 2.0 can be used to communicate with BMC. Extreme recommends using IPMI v 2.0 for enhanced security.

The ipmitool must be executed on a remote device running any version of the Linux™ OS or Windows™ OS or MAC™ OS. This client device must be connected to a network and must be able to reach the BMC Management Interface on the SLX-OS device(s) being managed.

Warning

Warning

Extreme strongly recommends to use the above listed ipmitool options only. Using any other option may cause the switch to become unstable.

Examples

This example shows the output of the mc info command.

test@test ~ $ ipmitool -I lanplus -H 10.9.9.32 -U qct.admin -P testing123 mc info

Device ID                 : 32
Device Revision           : 1
Firmware Revision         : 3.24
IPMI Version              : 2.0
Manufacturer ID           : 7244
Manufacturer Name         : Quanta
Product ID                : 2567 (0x0a07)
Product Name              : Unknown (0xA07)
Device Available          : yes
Provides Device SDRs      : yes
Additional Device Support :
    Sensor Device
    SDR Repository Device
    SEL Device
    FRU Inventory Device
    IPMB Event Receiver
    IPMB Event Generator
    Chassis Device
Aux Firmware Rev Info     :
    0x00
    0x00
    0x00
    0x00
test@test ~ $  

This example lists the sensors and gets information on one of the sensors.

test@test ~ $ ipmitool -I lanplus -H 10.9.9.32 -U qct.admin -P testing123  sensor list

[root@LNXMC]# ipmitool -I lanplus -H 10.38.135.188 -U qct.admin -P qctadmin123 sensor list
SEL Status       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
Chassis Pwr Sts  | 0x0        | discrete   | 0x2080| na        | na        | na        | na        | na        | na
DCMI Watchdog    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
.
.

Temp_Ambient_0   | 46.000     | degrees C  | ok    | na        | na        | na        | 71.000    | 73.000    | 77.000
Temp_Ambient_1   | 46.000     | degrees C  | ok    | na        | na        | na        | 74.000    | 76.000    | 80.000
Temp_Ambient_2   | 27.000     | degrees C  | ok    | na        | na        | na        | 54.000    | 55.000    | 59.000
Temp_Ambient_3   | 44.000     | degrees C  | ok    | na        | na        | na        | 71.000    | 73.000    | 77.000
Temp_Ambient_4   | 47.000     | degrees C  | ok    | na        | na        | na        | 76.000    | 78.000    | 82.000
Temp_Ambient_5   | 36.000     | degrees C  | ok    | na        | na        | na        | 72.000    | 75.000    | 79.000
Temp_Ambient_6   | 37.000     | degrees C  | ok    | na        | na        | na        | 67.000    | 69.000    | 73.000
Temp_Ambient_7   | 42.000     | degrees C  | ok    | na        | na        | na        | 69.000    | 71.000    | 75.000
Temp_Ambient_8   | 32.000     | degrees C  | ok    | na        | na        | na        | 61.000    | 63.000    | 67.000
.
.
Fan_SYS_1_1      | 6560.000   | RPM        | ok    | na        | 480.000   | 960.000   | na        | na        | na
Fan_SYS_1_2      | 5600.000   | RPM        | ok    | na        | 480.000   | 960.000   | na        | na        | na
Fan_SYS_2_1      | 6560.000   | RPM        | ok    | na        | 480.000   | 960.000   | na        | na        | na
.
.
PSU2_POWER_IN    | 296.000    | Watts      | ok    | na        | 0.000     | 0.000     | 1544.000  | 1824.000  | na
PSU3_POWER_IN    | 0.000      | Watts      | cr    | na        | 0.000     | 0.000     | 1040.000  | 1224.000  | na
PSU4_POWER_IN    | 344.000    | Watts      | ok    | na        | 0.000     | 0.000     | 1544.000  | 1824.000  | na
PSU1_POWER_OUT   | 0.000      | Watts      | cr    | na        | 0.000     | 0.000     | 847.000   | 994.000   | na
PSU2_POWER_OUT   | 245.000    | Watts      | ok    | na        | 0.000     | 0.000     | 1358.000  | 1596.000  | na
PSU3_POWER_OUT   | 0.000      | Watts      | cr    | na        | 0.000     | 0.000     | 847.000   | 994.000   | na
.
.
PSU1_STATUS      | 3.000      | byte       | ok    | na        | na        | na        | na        | na        | na
PSU2_STATUS      | 3.000      | byte       | ok    | na        | na        | na        | na        | na        | na
PSU3_STATUS      | 3.000      | byte       | ok    | na        | na        | na        | na        | na        | na
PSU4_STATUS      | 3.000      | byte       | ok    | na        | na        | na        | na        | na        | na
BCM_HBM_1_1      | na         | degrees C  | na    | na        | na        | na        | 95.000    | 100.000   | na
BCM_HBM_2_1      | na         | degrees C  | na    | na        | na        | na        | 95.000    | 100.000   | na
BCM_HBM_1_2      | na         | degrees C  | na    | na        | na        | na        | 95.000    | 100.000   | na
BCM_HBM_2_2      | na         | degrees C  | na    | na        | na        | na        | 95.000    | 100.000   | na
VBAT_Scaled      | 3.136      | Volts      | ok    | na        | 2.144     | na        | na        | 3.776     | na
Event Log        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na

test@test ~ $ ipmitool -I lanplus -H 10.9.9.32 -U qct.admin -P testing123 sensor get "Temp_Ambient_0"

Locating sensor record...
Sensor ID              : Temp_Ambient_0 (0x1)
 Entity ID             : 7.1
 Sensor Type (Threshold)  : Temperature
 Sensor Reading        : 49 (+/- 0) degrees C
 Status                : ok
 Lower Non-Recoverable : na
 Lower Critical        : na
 Lower Non-Critical    : na
 Upper Non-Critical    : 71.000
 Upper Critical        : 73.000
 Upper Non-Recoverable : 77.000
 Positive Hysteresis   : Unspecified
 Negative Hysteresis   : Unspecified
 Assertion Events      :
 Assertions Enabled    : ucr+
 Deassertions Enabled  : ucr+

test@test ~ $ 
	  

This example shows the output of the sdr elist command. This command shows all the information from the Sensor Data Repository (SDR) along with additional information.

test@test ~ $ ipmitool -I lanplus -H 10.9.9.32 -U qct.admin -P testing123 sdr list


sdr elist
SEL Status       | 5Fh | ok  | 46.2 |
Chassis Pwr Sts  | 70h | ok  | 19.1 |
DCMI Watchdog    | 60h | ok  | 46.2 |
NTP Status       | EDh | ok  | 53.1 |
System Status    | 10h | ok  |  7.1 |
Processor Fail   | 65h | ok  |  3.1 |
Sys booting sts  | 7Eh | ok  | 21.1 |
CPU_DIMM HOT     | B3h | ok  | 208.1 |
VR HOT           | B2h | ok  |  7.1 |
CB_PEX8725 Temp  | 08h | ns  |  7.1 | No Reading
CB_PVNN VR Temp  | 80h | ok  |  7.1 | 75 degrees C
CB_PVCCP VR Temp | 81h | ok  |  7.1 | 74 degrees C
CB_SOC Temp      | 05h | ok  | 65.1 | 52 degrees C
CB_SOCDIMMA0Temp | B4h | ok  | 32.1 | 52 degrees C
CB_SOCDIMMA1Temp | B5h | ns  | 32.2 | No Reading
CB_SOCDIMMB0Temp | B6h | ok  | 32.3 | 53 degrees C
CB_SOCDIMMB1Temp | B7h | ns  | 32.4 | No Reading
CB_PVNN VR Pout  | 86h | ok  |  7.1 | 1 Watts
CB_P1V05 VR Pout | 87h | ok  |  7.1 | 4 Watts
CB_PVCCP VR Pout | 8Ch | ok  |  7.1 | 2 Watts
CB_PVCCS VR Pout | 8Dh | ok  |  7.1 | 1 Watts
CB_P3V3_MB       | D0h | ok  |  7.1 | 3.30 Volts
CB_P12V_MB       | D2h | ok  |  7.1 | 12.17 Volts
CB_P1V05_PCH     | D3h | ok  |  7.1 | 1.05 Volts
CB_P3V3_STBY_MB  | D5h | ok  |  7.1 | 3.30 Volts
CB_P5V_STBY_MB   | D6h | ok  |  7.1 | 5.02 Volts
CB_PV_BAT        | D7h | ok  |  7.1 | 3.16 Volts
.
.
Temp_Ambient_0   | 01h | ok  |  7.1 | 48 degrees C
Temp_Ambient_1   | 07h | ok  | 55.1 | 49 degrees C
Temp_Ambient_2   | 92h | ok  |  7.1 | 27 degrees C
Temp_Ambient_3   | 93h | ok  |  7.1 | 45 degrees C
Temp_Ambient_4   | 94h | ok  |  7.1 | 49 degrees C
Temp_Ambient_5   | 95h | ok  |  7.1 | 38 degrees C
Temp_Ambient_6   | 96h | ok  |  7.1 | 39 degrees C
Temp_Ambient_7   | 97h | ok  |  7.1 | 44 degrees C
Temp_Ambient_8   | 98h | ok  |  7.1 | 32 degrees C
Temp_Ambient_9   | 99h | ok  |  7.1 | 36 degrees C
Temp_Ambient_10  | 9Ah | ok  |  7.1 | 47 degrees C
Temp_Ambient_11  | 9Bh | ns  |  7.1 | No Reading
Temp_Ambient_12  | 9Ch | ok  |  7.1 | 47 degrees C
Temp_Ambient_13  | 9Dh | ok  |  7.1 | 50 degrees C
Temp_Ambient_14  | 9Eh | ok  |  7.1 | 37 degrees C
Temp_Ambient_15  | 9Fh | ok  |  7.1 | 39 degrees C
Temp_Ambient_16  | A0h | ok  |  7.1 | 38 degrees C
Temp_Ambient_17  | A1h | ok  |  7.1 | 31 degrees C
Temp_Ambient_18  | A2h | ok  |  7.1 | 38 degrees C
Temp_Ambient_19  | A3h | ok  |  7.1 | 48 degrees C
Temp_mac_1       | A4h | ok  |  7.1 | 61 degrees C
Temp_mac_2       | A5h | ok  |  7.1 | 60 degrees C
Temp_mac_3       | A6h | ok  |  7.1 | 63 degrees C
Temp_mac_4       | A7h | ok  |  7.1 | 64 degrees C
Fan_SYS_1_1      | F0h | ok  | 29.1 | 6560 RPM
Fan_SYS_1_2      | F1h | ok  | 29.1 | 5600 RPM
Fan_SYS_2_1      | F2h | ok  | 29.1 | 6720 RPM
Fan_SYS_2_2      | F3h | ok  | 29.1 | 5760 RPM
.
.
PSU1_POWER_IN    | 15h | lcr | 10.1 | 0 Watts
PSU2_POWER_IN    | 1Fh | ok  | 10.1 | 296 Watts
PSU3_POWER_IN    | 6Ah | lcr | 10.1 | 0 Watts
PSU4_POWER_IN    | 75h | ok  | 10.1 | 344 Watts
PSU1_POWER_OUT   | 16h | lcr | 10.1 | 0 Watts
PSU2_POWER_OUT   | 21h | ok  | 10.1 | 245 Watts
PSU3_POWER_OUT   | 6Bh | lcr | 10.1 | 0 Watts
PSU4_POWER_OUT   | 76h | ok  | 10.1 | 301 Watts
PSU1_VOLTAGE_IN  | 18h | lcr | 10.1 | 0 Volts
PSU2_VOLTAGE_IN  | 23h | ok  | 10.1 | 206 Volts
PSU3_VOLTAGE_IN  | 6Dh | lcr | 10.1 | 0 Volts
PSU4_VOLTAGE_IN  | 78h | ok  | 10.1 | 204 Volts
PSU1_VOLTAGE_OUT | 1Ah | lcr | 10.1 | 0 Volts
PSU2_VOLTAGE_OUT | 25h | ok  | 10.1 | 12.18 Volts
PSU3_VOLTAGE_OUT | 6Fh | lcr | 10.1 | 0 Volts
PSU4_VOLTAGE_OUT | 7Ah | ok  | 10.1 | 12.24 Volts
PSU1_CURRENT_IN  | 0Eh | ok  | 10.1 | 0 Amps
PSU2_CURRENT_IN  | 22h | ok  | 10.1 | 1.26 Amps
PSU3_CURRENT_IN  | 6Ch | ok  | 10.1 | 0 Amps
PSU4_CURRENT_IN  | 77h | ok  | 10.1 | 1.68 Amps
PSU1_CURRENT_OUT | 19h | ok  | 10.1 | 0 Amps
PSU2_CURRENT_OUT | 24h | ok  | 10.1 | 20.52 Amps
PSU3_CURRENT_OUT | 6Eh | ok  | 10.1 | 0 Amps
PSU4_CURRENT_OUT | 79h | ok  | 10.1 | 24.51 Amps
PSU1_Fan         | 14h | lcr | 10.1 | 0 RPM
.
.
Event Log        | ECh | ok  |  6.1 |

test@test ~ $