Displays QoS configuration information for a specific Ethernet interface.
Privileged EXEC mode.
To display the QoS configuration for a specific interface use the following command.
device# show qos interface ethernet 1/19
[Note: CoS = Class of Service, TC = Traffic Class, DP = Drop Precedence]
Interface Ethernet 1/19
Provisioning Mode: none
Default TC: 0
CoS-to-TC Map: default
In-CoS: 0 1 2 3 4 5 6 7
-------------------------------------
Out-TC: 0 1 2 3 4 5 6 7
Out-DP: 0 0 0 0 0 0 0 0
TC-to-CoS Map: default
In-TC: 0 1 2 3 4 5 6 7
-------------------------------------
Out-CoS(DP=0): 0 1 2 3 4 5 6 7
Out-CoS(DP=1): 0 1 2 3 4 5 6 7
Out-CoS(DP=2): 0 1 2 3 4 5 6 7
Out-CoS(DP=3): 0 1 2 3 4 5 6 7
DSCP Mutation Map: default (DSCP = d1d2)
d1 : d2 0 1 2 3 4 5 6 7 8 9
-------------------------------------
0 : 00 01 02 03 04 05 06 07 08 09
1 : 10 11 12 13 14 15 16 17 18 19
2 : 20 21 22 23 24 25 26 27 28 29
3 : 30 31 32 33 34 35 36 37 38 39
4 : 40 41 42 43 44 45 46 47 48 49
5 : 50 51 52 53 54 55 56 57 58 59
6 : 60 61 62 63
DSCP-to-TC Map: default (x/y: TC = x, DP = y, DSCP = d1d2)
d1 : d2 0 1 2 3 4 5 6 7 8 9
------------------------------------------------
0 : 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0 1/0
1 : 1/0 1/0 1/0 1/0 1/0 1/0 2/0 2/0 2/0 2/0
2 : 2/0 2/0 2/0 2/0 3/0 3/0 3/0 3/0 3/0 3/0
3 : 3/0 3/0 4/0 4/0 4/0 4/0 4/0 4/0 4/0 4/0
4 : 5/0 5/0 5/0 5/0 5/0 5/0 5/0 5/0 6/0 6/0
5 : 6/0 6/0 6/0 6/0 6/0 6/0 7/0 7/0 7/0 7/0
6 : 7/0 7/0 7/0 7/0
DSCP-to-CoS Map: default (DSCP = d1d2)
d1 : d2 0 1 2 3 4 5 6 7 8 9
-------------------------------------
0 : 00 00 00 00 00 00 00 00 01 01
1 : 01 01 01 01 01 01 02 02 02 02
2 : 02 02 02 02 03 03 03 03 03 03
3 : 03 03 04 04 04 04 04 04 04 04
4 : 05 05 05 05 05 05 05 05 06 06
5 : 06 06 06 06 06 06 07 07 07 07
6 : 07 07 07 07
RED Enabled on the following Priorities:
TC: 0, Profile Id: 100
TC: 1, Profile Id: 101
TC: 2, Profile Id: 102
TC: 3, Profile Id: 103
TC: 4, Profile Id: 104
TC: 5, Profile Id: 105
TC: 6, Profile Id: 106
TC: 7, Profile Id: 107
Per Traffic-Class Tail Drop Threshold (bytes)
TC: 0 1 2 3 4 5 6 7
------------------------------------------------------------------
Threshold: 0 0 0 0 0 0 0 0
Flow control mode Off
Traffic Class Scheduler configured for 8 Strict Priority queues