| Support Type | SLX 9150 | SLX 9250 | |
|---|---|---|---|
| LAYER 2 SWITCHING | |||
| Number of Trunk Groups supported | Default profile - 80 groups( 1 to 256 ID's) | Default profile - 128 groups( 1 to 256 ID's) | |
| Number of Ports per Trunk Group | 64 | 64 | |
| Max LACP Trunk threshold | 64 | 64 | |
| LAYER 2 SWITCHING | |||
| max. number of MAC Addresses per Switch | 64K | 64K | |
| Jumbo Frames | 9216 bytes | 9216 bytes | |
| Number of VLANs | 4K | 4K | |
| Max number of bridge domains | 2K | 2K | |
| Maximum Number of port-vlan associations | 15.5K | 15.5K | |
| RSTP | Max Number of Spanning-Tree instances (RSTP) | RSTP is 1 instance only, | RSTP is 1 instance only, |
| Maximum Number of physical ports supported with STP/RSTP | Equal to max number of front end ports | Equal to max number of front end ports | |
| MSTP | Maximum Number of instances | 32 | 32 |
| Maximum Number of VLANs per instance | 4090 | 4090 | |
| Maximum Number of physical interfaces participating per instance | Equal to max number of front end ports | Equal to max number of front end ports | |
| Maximum Number of LAG interfaces participating per instance | 64 | 128 | |
| PVST | Maximum number of VLANS | 254 | 254 |
| Maximum number of interfaces | Equal to max number of front end ports | Equal to max number of front end ports | |
| Maximum number of instance | 254 | 254 | |
| Max number of port-vlan associations | 2032 | 2032 | |
| MULTICAST | |||
| IPv4 Software Multicast Cache for PIM/SM | 8k | 8K | |
| IPv4 Hardware Multicast Entries | 8K | 8K | |
| Max (IGMP/MLD) snooping vlans | 512 | 512 | |
| Max (IGMP/MLD) snooping vlans (MCT) | 512 | 512 | |
| Max static entry (IGMPv2 and MLDv1) with uplink - IPv4 | 8K | 8K | |
| Snoop Multicast IGMP Join rate per port | 500/s | 500/s | |
| Snoop Multicast IGMP leave rate per port | 500/s | 500/s | |
| PIM SM Max OIF's per system | 15.5K(Max VLAN-Port Combination) | 15.5K(Max VLAN-Port Combination) | |
| PIM SM Max OIF's per entry | 128 | 128 | |
| PIM Join/Prune Rate | 1500/s | 1500/s | |
| Max number of vlan replication per entry | 128 | 128 | |
| Max number of multicast VRFs | 50 | 50 | |
| Max number of IGMP/MLD groups per interface | No Restriction | No Restriction | |
| Max number of IGMP/MLD OIF per entry | 128 | 128 | |
| Max number of Mcast Prefix advertised by a RP | 250 | 250 | |
| Max number of BSR RP per mcast domain | 56 | 56 | |
| Max number of Static RP per system | 56 | 56 | |
| Max number of RPset x RP per system | 56 | 56 | |
| Max number of PIM Anycast RPs per system | 56 | 56 | |
| Max number of Anycast RP peers per system | 8 | 8 | |
| Multicast ECMP Paths | 64 | 64 | |
| LAYER 3 FEATURES - IPv4 | |||
| Max number of IP interfaces per system (ipv4, ipv6) | 4K | 4K | |
| Max number of Virtual Ethernet interfaces per system | 4K | 4K | |
| Max number of ARP entries | 47K | 47K | |
| Max number of ND entries | 33K | 33K | |
| Max number of Static ARP entries | 47K | 47K | |
| Max number of IP Next-hops | 48K | 48K | |
| Number of possible secondary IP Addresses | 254 | 254 | |
| Max. number of Loopback interfaces | 255 | 255 | |
| Maximum number of OSPF areas (Per VRF) | 200 | 200 | |
| Number of OSPF routers in a single area | 200 | 200 | |
| Maximum Number of OSPF Routes | 64K | 64K | |
| Maximum Number of Static Route Entries | 24K | 24K | |
| Max BGP Peer-Groups | 250 | 250 | |
| Max BGP Routes in RIB | 3.25M (in + out) | 3.25M (in + out) | |
| BGP Peers (IPv4 and IPv6 concurrent) | 512 | 512 | |
| Maximum Number of IS-IS Routes | 25K | 25K | |
| Number of - adjacencies |
Broadcast : 255 P2P : 1024 |
Broadcast : 255 P2P : 1024 |
|
| Number of IS-IS LSP‘s | 255 | 255 | |
| Number of IS-IS routers in a level | 255 | 255 | |
| Max IS-IS interfaces |
Broadcast:255 P2P: 1024 |
Broadcast:255 P2P: 1024 |
|
| Maximum Number of IPv4 Routes | 128K | 128K | |
| Maximum number of routes in hardware (IPv4 and IPv6 concurrent) | 128K v4 or 10K v6 | 128K v4 or 10K v6 | |
| Max VRFs per system (BGP VRF IPv4/IPv6) | 1K | 1K | |
| Max VRFs per system (OSPF VRF IPv4/IPv6) | 1K | 1K | |
| Max VRFs per system (Static VRF IPv4/IPv6) | 1K | 1K | |
| ECMP Support | 16K | 16K | |
| Max number of ECMP Paths | 64 | 64 | |
| Number of VRRP/VRRPe Instances per system (IPv4, IPv6) | 255 | 255 | |
| Number of VRRP instances per IP interface | 16 | 16 | |
| ICMP Error Message handling | Supported | Supported | |
| LAYER 3 FEATURES - IPv6 | |||
| Maximum Number of IPv6 Static Route Entries | 10K | 10K | |
| Maximum Number of IPv6 Routes | 10K | 10K | |
| Maximum Number of OSPFv3 Routes | 64K | 64K | |
| Maximum Number of OSPFv3 Interfaces | 200 | 200 | |
| Maximum number of OSPFv3 Neighbors | 200 | 200 | |
| Maximum number of OSPFv3 area per VRF | 10 | 10 | |
| Maximum Number of BGPv6 Routes in the RIB | Same as IPv4 | Same as IPv4 | |
| Maximum Number of BGPv6 Neighbors | 512 | 512 | |
| RATE LIMITING AND TRAFFIC POLICING FEATURES | |||
| Granularity | 1kbps | 1kbps | |
| Number of Rate-limiters/Traffic-policers Per System | 8k in SW | 8k in SW | |
| ACL | |||
| Max shared IPv4 ACLs per system |
2K ACL groups with 2K ACL statements each(SW) IPv4 ACL DB Standard Ingress Count :767/768, Egress Count 245/246 .Extended Ingress Count :767/768 Egress Count245/246. Note: Same DB is shared by PBR, ACL Ratelimiters and RACL) |
2K ACL groups with 2K ACL statements each(SW) IPv4 ACL DB Standard Ingress Count :767/768, Egress Count 245/246 .Extended Ingress Count :767/768 Egress Count245/246. Note: Same DB is shared by PBR, ACL Ratelimiters and RACL) |
|
| Max shared IPv6 ACLs per system |
2K ACL groups with 2K ACL statements each(SW) IPv6 ACL DB Standard : 767/768. Extended :767/768 Note: (Same DB is shared by PBR, ACL Ratelimiters and RACL) |
2K ACL groups with 2K ACL statements each(SW) IPv6 ACL DB Standard : 767/768. Extended :767/768 Note: (Same DB is shared by PBR, ACL Ratelimiters and RACL) |
|
| Max shared L2 ACLs per system |
2K ACL groups with 2K ACL statements each(SW) MAC ACL DB: Standard Ingress Count: 501/502, Egress Count: 245/246.Extended Ingress Count: 501/502, Egress Count245/246. Note: (L2 Rate limiter also shared same DB) |
2K ACL groups with 2K ACL statements each(SW) MAC ACL DB: Standard Ingress Count: 501/502, Egress Count: 245/246.Extended Ingress Count: 501/502, Egress Count245/246. Note: (L2 Rate limiter also shared same DB) |
|
| Max number of IP receive ACLs | Same as Ipv4 ACL | Same as Ipv4 ACL | |
| Max number of IPv6 receive ACLs | Same as Ipv6 ACL | Same as Ipv6 ACL | |
| Policy Based Routing (PBR) | 767 (TCAM entries shared with v4 ACL) | 767 (TCAM entries shared with v4 ACL) | |
| IPv6 PBR | 767 (TCAM entries shared with v6 ACL) | 767 (TCAM entries shared with v6 ACL) | |
| Max Number of configurable PBR route maps | 200 | 200 | |
| Max Number of configurable stanzas in PBR | 1024 | 1024 | |
| Multi-Chassis Trunking (vLAG support) | |||
| Number of vPorts - (# of VLANs) times (# of ports) | 15.5K | 15.5K | |
| Number of VLANs for logical port (single port or LAG) | 4K (4K VLAN OR 2K BD) | 4K (4K VLAN OR 2K BD) | |
| Max MCT Clients | 62 | 126 | |
| Max of VLANs for ICL | 4K VLAN + 2K BD (VxLAN Tunnels) | 4K VLAN + 2K BD (VxLAN Tunnels) | |
| Max number of L2 / unified bridging instances (VPLS, EVPN, L2, VXLAN) with MCT and BUM RL |
4K VLAN + 1K BD( EVPN-VXLAN) VPLS not supported |
4K VLAN + 1K BD( EVPN-VXLAN) VPLS not supported |
|
| Max number endpoint in MCT for L2/bridging (VPLS, EVPN, L2, VXLAN) |
VPLS not supported 6K VXLAN VNIs L2-15K |
VPLS not supported 6K VXLAN VNIs L2-15K |
|
| Max number of MAC addr for MCT | 64K | 64K | |
| EVPN-VXLAN Scaling (IP Fabric) | |||
| VxLAN Tunnel (e.g ToR, DCI, hybrid cloud) | 126 | 126 | |
| L2 VNI (Bridge Domains) | 4KVLAN+2KBD | 4KVLAN+2KBD | |
| L3 VNI | 128 | 128 | |
| Layer 2 | Max # of VLAN‘s | 4K | 4K |
| Max # of Bridge Domains | 2K | 2K | |
| Max # of MAC entries | 64K | 64K | |
| Max # of ARP entries | 47K | 47K | |
| Max # VNI | 4K+2K+128 | 4K+2K+128 | |
| Layer 3 | Max # of BGP peers (IPv4+IPv6) | 256 | 256 |
| Max # of VE | 4k | 4k | |
| Max # of BD VE | 2K | 2K | |
| Max # of VRF | 128 | 128 | |
| ND entries | 34k | 34k | |
| SAG per switch | 4K | 4K | |
| SAG address per interface | 64 | 64 | |
| BGP EVPN IPv4 and IPv6 route (HW) and (SW) |
HW IPv4: 128k, HW IPV6: 10k SW: 2M |
HW IPv4: 128k, HW IPV6: 10k SW: 2M |
|
| BGP EVPN macIP routes (HW) and (SW) |
HW: 47k SW: 2M |
HW: 47k SW: 2M |
|
| BGP EVPN mac routes (SW) |
HW: 47k SW: 2M |
HW: 47k SW: 2M |
|
| QoS | |||
| Maximum Number of Traffic Classes | 8 | 8 | |
| On chip buffers per ASIC (shared between ingress and egress) | 32MB | 32MB | |
| Max schedulers on SYSTEM | 80 | 128 | |
| Max Shapers on System | 80 | 128 | |
| POLICY-MAP MAX config on SYSTEM (Created in SW globally) | 1K | 1K | |
| CLASS-MAP MAX config per policy | 4K | 4K | |
| POLICY-MAP MAX config per interface | 1 | 1 | |
| SERVICE-POLICY - per interface | 1 per direction | 1 per direction | |
| CLASS-MAP MAX config on SYSTEM (Created in SW globally) | 32k | 32k | |
| DEFAULT CLASS-MAP per POLICY | 1 | 1 | |
| MATCH ACL CLASS-MAP per POLICY | 4k non default class map per policymap | 4k non default class map per policymap | |
| PORT-BASED IN service-policy on SYSTEM | 64 | 128 | |
| MATCH ACL CLASS IN service-policy on SYSTEM | 4K non default-class map per policy-map | 4K non default-class map per policy-map | |
| PORT-BASED IN service-policy on SYSTEM | 64 | 128 | |
| STORM-CONTROL (BUM traffic policy) | 3 | 3 | |
| Maximum number of ACL table per CLASS | 1 | 1 | |
| Number of Policers | 1024 | 1024 | |
| Maximum unique RED profiles configured (SW) | 120 | 120 | |
| Maximum unique RED profiles configured (HW) | 128 | 128 | |
| PCP->TC, DSCP->TC | 61 | 61 | |
| DSCP->DSCP | 10 | 10 | |
| DSCP->CoS, TC->CoS | 12 | 12 | |
| TC->DSCP | NA | NA | |
| Maximum per-port priority pause level | Pause and PFC N/A in Bosch | Pause and PFC N/A in Bosch | |
| QoS priority queues (per port) | 8 | 8 | |
| SNMP | |||
| Maximum communities | 256 | 256 | |
| Maximum contexts | 256 | 256 | |
| Maximum community maps | 256 | 256 | |
| Maximum SNMP v3 users | 10 | 10 | |
| Maximum groups | 10 | 10 | |
| Maximum views | 10 | 10 | |
| Maximum v1/v2c trap hosts | 12 | 12 | |
| Maximum v3 trap hosts | 6 | 6 | |
| Netconf | |||
| Max number of ssh concurrent sessions | 16 | 16 | |
| Rest/Restconf | |||
| Max number of REST/Restconf sessions | 30 | 30 | |