Support Type | SLX 9150/Extreme 8520 | SLX 9250/Extreme 8720 |
---|---|---|
LAYER 2 SWITCHING | ||
Number of trunk groups supported | Default profile: 80 groups (1 to 256 IDs) | Default profile: 128 groups (1 to 256 IDs) |
Number of ports per trunk group | 64 | 64 |
Max LACP trunk threshold | 64 | 64 |
Maximum MAC addresses per switch | 64000 | 64000 |
Jumbo frames | 9216 bytes | 9216 bytes |
Number of VLANs | 4096 | 4096 |
Maximum Bridge Domains (BD) | 4000 | 4000 |
Maximum port-BD/port-VLAN association (Logical Interfaces or LIFs) | 14200 | 14200 |
RSTP | ||
Maximum Spanning-Tree instances (RSTP) | RSTP is 1 instance only | RSTP is 1 instance only |
Maximum physical ports supported with STP/RSTP | Equal to max number of front-end ports | Equal to max number of front-end ports |
MSTP | ||
Maximum instances | 32 | 32 |
Maximum VLANs per instance | 4090 | 4090 |
Maximum physical interfaces participating per instance | Equal to max number of front-end ports | Equal to max number of front-end ports |
Maximum LAG interfaces participating per instance | 64 | 128 |
PVST | ||
Maximum VLANS | 254 | 254 |
Maximum interfaces | Equal to max number of front-end ports | Equal to max number of front-end ports |
Maximum instances | 254 | 254 |
Maximum port-VLAN associations | 2032 | 2032 |
MULTICAST | ||
IPv4 software multicast cache for PIM/SM | 8000 | 8000 |
IPv4 hardware multicast entries | 8000 | 8000 |
Maximum (IGMP/MLD) snooping VLANs | 512 | 512 |
Maximum (IGMP/MLD) snooping VLANs (MCT) | 512 | 512 |
Maximum static entry (IGMPv2 and MLDv1) with uplink - IPv4 | 8000 | 8000 |
Snoop multicast IGMP join rate per port | 500/s | 500/s |
Snoop multicast IGMP leave rate per port | 500/s | 500/s |
PIM SM maximum OIFs per system | 15500 (Max VLAN-port combination) | 15500 (Max VLAN-port combination) |
PIM SM maximum OIFs per entry | 128 | 128 |
PIM join/prune rate | 1500/s | 1500/s |
Maximum VLAN replication per entry | 128 | 128 |
Maximum multicast VRFs | 50 | 50 |
Maximum IGMP/MLD groups per interface | No restriction | No restriction |
Maximum IGMP/MLD OIF per entry | 128 | 128 |
Maximum multicast prefix advertised by an RP | 250 | 250 |
Maximum BSR RP per multicast domain | 56 | 56 |
Maximum static RP per system | 56 | 56 |
Maximum RPset x RP per system | 56 | 56 |
Maximum PIM Anycast RPs per system | 56 | 56 |
Maximum Anycast RP peers per system | 8 | 8 |
Multicast ECMP paths | 64 | 64 |
LAYER 3 FEATURES - IPv4 | ||
Maximum IP interfaces per system (Ipv4, Ipv6) | 4000 | 4000 |
Maximum Virtual Ethernet Interfaces per system | 8000 | 8000 |
Maximum ARP entries | 47000 | 47000 |
Maximum static ARP entries | 47000 | 47000 |
Maximum IP next-hops | 48000 | 48000 |
Possible secondary IP addresses | 254 | 254 |
Maximum loopback interfaces | 255 | 255 |
Maximum OSPF areas (per VRF) | 200 | 200 |
OSPF routers in a single area | 200 | 200 |
Maximum OSPF routes | 64000 | 64000 |
Maximum static route entries | 24000 | 24000 |
Maximum BGP peer groups | 1024 | 1024 |
Maximum BGP routes in RIB | 3.25M (in + out) | 3.25M (in + out) |
BGP peers (IPv4 and IPv6 concurrent including all VRFs) | 2400 | 2400 |
BGP dynamic listen range supported (IPv4 and IPv6 concurrent including all VRFs) | 2400 | 2400 |
Maximum BGP additional paths for received prefixes | 128 | 128 |
Maximum IS-IS routes | 25000 | 25000 |
Number of adjacencies |
Broadcast: 255 P2P: 1024 |
Broadcast: 255 P2P: 1024 |
Number of IS-IS LSPs | 255 | 255 |
Number of IS-IS routers in a level | 255 | 255 |
Maximum IS-IS interfaces |
Broadcast: 255 P2P: 1024 |
Broadcast: 255 P2P: 1024 |
Maximum IPv4 routes | 163840 | 163840 |
Maximum VRFs per system (BGP VRF IPv4/IPv6) | 1024 | 1024 |
Maximum VRFs per system (OSPF VRF IPv4/IPv6) | 1024 | 1024 |
Maximum VRFs per system static VRF IPv4/IPv6) | 1024 | 1024 |
ECMP FEC scale | 16000 | 16000 |
Maximum ECMP paths | 128 | 128 |
Number of VRRP/VRRPe instances per system (IPv4, IPv6) | 255 | 255 |
Number of VRRP instances per IP interface | 16 | 16 |
LAYER 3 FEATURES - IPv6 | ||
Maximum IPv6 static route entries | 10000 | 10000 |
Maximum IPv6 routes | 64512 | 64512 |
Maximum ND entries | 33000 | 33000 |
Maximum OSPFv3 routes | 64000 | 64000 |
Maximum OSPFv3 interfaces | 200 | 200 |
Maximum OSPFv3 neighbors | 200 | 200 |
Maximum OSPFv3 areas per VRF | 10 | 10 |
Maximum BGPv6 routes in the RIB | Same as IPv4 | Same as IPv4 |
Maximum BGPv6 neighbors | 512 | 512 |
Maximum DHCPv6 Delegated Prefixes |
Per System:
Per Interface:
|
Per System:
Per Interface:
|
RATE LIMITING AND TRAFFIC POLICING FEATURES | ||
Granularity | 1kbps | 1kbps |
Number of rate-limiters/traffic-policers per system | 8000 in SW | 8000 in SW |
ACL | ||
Maximum shared IPv4 ACLs per system |
2000 ACL groups with 2000 ACL statements each (SW) IPv4 ACL DB standard ingress count: 767/768, egress count 245/246 Extended ingress count: 767/768 egress count 245/246 Same DB is shared by PBR, ACL rate limiters and RACL |
2000 ACL groups with 2000 ACL statements each (SW) IPv4 ACL DB standard ingress count: 767/768, egress count 245/246. Extended ingress count: 767/768 egress count 245/246 Same DB is shared by PBR, ACL rate limiters and RACL |
Maximum shared IPv6 ACLs per system |
2000 ACL groups with 2000 ACL statements each (SW) IPv6 ACL DB standard: 767/768. Extended: 767/768 Same DB is shared by PBR, ACL rate limiters and RACL |
2000 ACL groups with 2000 ACL statements each (SW) IPv6 ACL DB standard: 767/768. Extended: 767/768 Same DB is shared by PBR, ACL rate limiters and RACL |
Maximum shared L2 ACLs per system |
2000 ACL groups with 2000 ACL statements each (SW) MAC ACL DB standard ingress count: 501/502, egress count: 245/246 Extended ingress count: 501/502, egress count 245/246 L2 rate limiter shares same DB |
2000 ACL groups with 2000 ACL statements each (SW) MAC ACL DB standard ingress count: 501/502, egress count: 245/246 Extended ingress count: 501/502, egress count 245/246 L2 rate limiter shares same DB |
Policy Based Routing (PBR) | 767 (TCAM entries shared with v4 ACL) | 767 (TCAM entries shared with v4 ACL) |
IPv6 PBR | 767 (TCAM entries shared with v6 ACL) | 767 (TCAM entries shared with v6 ACL) |
Maximum configurable PBR route maps | 200 | 200 |
Maximum configurable stanzas in PBR | 1024 | 1024 |
Maximum number of IP receive ACLs | Same as IPv4 ACL | Same as IPv4 ACL |
Maximum number of IPv6 receive ACLs | Same as IPv6 ACL | Same as IPv6 ACL |
MULTI-CHASSIS TRUNKING (vLAG support) | ||
Maximum port-BD/port-VLAN association (Logical Interfaces or LIFs) | 14200 | 14200 |
VLANs for logical port (single port or LAG) | 4000 (4000 VLAN or 4000 BD) |
4000 (4000 VLAN or 4000 BD) |
Maximum MCT clients | 62 | 126 |
Maximum VLANs for ICL | 4090 VLAN + 4000 BD (VxLAN tunnels) | 4090 VLAN + 4000 BD (VxLAN tunnels) |
Maximum L2 / unified bridging instances (VPLS, EVPN, L2, VXLAN) with MCT |
4000 VLAN + 4000 BD (EVPN-VXLAN) VPLS not supported |
4000 VLAN + 4000 BD (EVPN-VXLAN) VPLS not supported |
Maximum L2 / unified bridging instances (VPLS, EVPN, L2, VXLAN) with MCT and BUM RL |
4000 VLAN + 1000 BD (EVPN-VXLAN) VPLS not supported |
4000 VLAN + 1000 BD (EVPN-VXLAN) VPLS not supported |
Maximum endpoints in MCT for L2/bridging (VPLS, EVPN, L2, VXLAN) |
VPLS not supported 6000 VXLAN VNIs L2: 15000 |
VPLS not supported 6000 VXLAN VNIs L2: 15000 |
Maximum MAC addresses for MCT | 64000 | 64000 |
EVPN-VXLAN Scaling (IP Fabric) | ||
VxLAN tunnel (such as ToR, DCI, hybrid cloud) | 250 | 250 |
L2 VNI (bridge domains) | 4000 VLAN + 2000 BD | 4000 VLAN + 2000 BD |
L3 VNI | 128 | 128 |
Layer 2 | ||
Maximum VLANs | 4090 | 4090 |
Maximum bridge domains |
|
|
Maximum MAC entries | 64000 | 64000 |
Maximum ARP entries | 47000 | 47000 |
Maximum VNI | 4000 + 2000 + 128 | 4000 + 2000 + 128 |
Layer 3 | ||
Maximum BGP peers (IPv4+IPv6) | 1000 | 1000 |
Maximum VE | 8000 | 8000 |
Maximum BD VE | 4000 | 4000 |
Maximum VRF | 1024 | 1024 |
ND entries | 34000 | 34000 |
Static Anycast Gateway address per system (IPv4, IPv6) | 8000 | 8000 |
Static Anycast Gateway address per VE interface (IPv4, IPv6) | 512 | 512 |
BGP EVPN IPv4 and IPv6 routes |
HW IPv4: 128000 HW IPv6: 10000 SW: 2M (shared with all EVPN route types) |
HW IPv4: 128000 HW IPv6: 10000 SW: 2M (shared with all EVPN route types) |
BGP EVPN MAC IP routes |
HW: 47000 SW: 2M (shared with all EVPN route types) |
HW: 47000 SW: 2M (shared with all EVPN route types) |
BGP EVPN MAC routes |
HW: 47000 SW: 2M (shared with all EVPN route types) |
HW: 47000 SW: 2M (shared with all EVPN route types) |
QoS | ||
Maximum traffic classes | 8 | 8 |
On chip buffers per ASIC (shared between ingress and egress) | 32MB | 32MB |
Maximum schedulers on system | 80 | 128 |
Maximum shapers on system | 80 | 128 |
Maximum policy-map config on system (Created in SW globally) | 1000 | 1000 |
Maximum class-map config per policy | 4000 | 4000 |
Maximum policy-map config per interface | 1 | 1 |
Service policy per interface | 1 per direction | 1 per direction |
Maximum class-map config on system (Created in SW globally) | 32000 | 32000 |
Default class-map per policy | 1 | 1 |
Match ACL class-map per policy | 4000 non-default class map per policy-map | 4000 non-default class map per policy-map |
Port-based in service-policy on system | 64 | 128 |
Match ACL class ACL in service-policy on system | 4000 non default-class map per policy-map | 4000 non default-class map per policy-map |
Port-based in service-policy on system | 64 | 128 |
Maximum ACL tables per class | 1 | 1 |
Number of policers | 1024 | 1024 |
Maximum unique RED profiles configured (SW) | 120 | 120 |
Maximum unique RED profiles configured (HW) | 128 | 128 |
QoS priority queues (per port) | 8 | 8 |
PCP-->TC, DSCP-->TC | 61 | 61 |
DSCP-->DSCP | 10 | 10 |
DSCP-->CoS, TC-->CoS | 12 | 12 |
TC-->DSCP | Not applicable | Not applicable |
Maximum per-port priority pause level | Pause and PFC not applicable in 20.2.3 | Pause and PFC not applicable in 20.2.3 |
SNMP | ||
Maximum communities | 256 | 256 |
Maximum contexts | 256 | 256 |
Maximum community maps | 256 | 256 |
Maximum SNMP v3 users | 10 | 10 |
Maximum groups | 10 | 10 |
Maximum views | 10 | 10 |
Maximum v1/v2c trap hosts | 12 | 12 |
Maximum v3 trap hosts | 6 | 6 |
NETCONF | ||
Maximum SSH concurrent sessions | 16 | 16 |
REST/RESTCONF | ||
Maximum REST/RESTCONF sessions | 30 | 30 |
BFD | ||
IPv4 Hardware Sessions | 1000 | 1000 |
IPv6 Hardware Sessions | 600 | 600 |
IPv4/IPv6 Concurrent Hardware Sessions |
|
|
Software sessions supported (concurrent (50:50) IPv4 and IPv6 sessions) | 1000 | 1000 |
Monitoring/Mirroring | ||
Maximum Unique Mirror Destinations per device (can be SPAN or RSPAN or ERSPAN destination) | 2 | 2 |
Maximum Monitor Sessions (can be SPAN or RSPAN or ERSPAN monitor session) | 512 | 512 |
EVPN Multihoming IP Fabric Scaling | ||
VxLAN Tunnel | 252 | 252 |
Max ESI Segment across Fabric | 1500 | 1500 |
Max MAC Entries | 64000 | 64000 |
Max ARP entries | 47000 | 47000 |
Max ND Entries | 34000 | 34000 |
Static Anycast Gateway address per system (IPv4, IPv6) | 8000 | 8000 |
Static Anycast Gateway address per VE interface (IPv4, IPv6) | 512 | 512 |
BGP EVPN IPv4 and IPv6 route |
|
|
BGP EVPN MAC IP routes |
|
|
BGP EVPN MAC routes |
|
|