This section describes scalability metrics that are common to the three platforms.
Support Type | SLX 9740/Extreme 8820 | SLX 9640 | SLX 9540 |
---|---|---|---|
LAYER 2 SWITCHING | |||
Trunk groups supported | 77 groups for 1U (1 to 256 IDs) 153 groups for 2U (1 to 256 IDs) | Default profile: 256 groups with 64 ports | Default profile: 256 groups with 64 ports |
Ports per trunk group | 64 | 64 | 64 |
Maximum LACP trunk threshold | 64 | 64 | 64 |
Maximum MAC addresses per switch | 600000 (default profile) 190000 (route profile) | 750000 | 750000 |
Jumbo frames | 9216 bytes | 9216 bytes | 9216 bytes |
Number of VLANs | 4096 | 4096 | 4096 |
Maximum bridge domains | 4000 | 4000 | 4000 |
RSTP | |||
Maximum Spanning- Tree instances (RSTP) | RSTP is 1 instance only RPVST/PVST 128, MSTP 32 | RSTP is 1 instance only RPVST/PVST 128, MSTP 32 | RSTP is 1 instance only RPVST/PVST 128, MSTP 32 |
MULTICAST | |||
Maximum IGMP v2/v3 L3 entries | 16000 | 16000 | 16000 |
L2 multicast cache | 16000 | 16000 | 16000 |
IPv4 software multicast cache for PIM/SM | 20000 | 20000 | 20000 |
IPv4 hardware multicast entries | 20000 | 20000 | 20000 |
Maximum IGMP snooping VLANs | 500 | 500 | 500 |
Maximum static entries (IGMPv2) with uplink - IPv4 | 1000 | 1000 | 1000 |
Maximum static entries (IGMPv3) with uplink - IPv4 | 1000 | 1000 | 1000 |
Snoop multicast IGMP join/leave rate per port | 1000 per sec | 1000 per sec | 1000 per sec |
IGMP join/leave rate (with PIM-SM) | 4000 per sec | 4000 per sec | 4000 per sec |
PIM SM maximum local receivers (IGMP) | 4000 | 4000 | 4000 |
PIM SM maximum OIFs per system | 64000 | 64000 | 64000 |
PIM SM maximum OIFs per S,G | 128 | 128 | 128 |
Maximum VLAN replications per entry | 128 | 128 | 128 |
Maximum multicast VRFs | 50 | 50 | 50 |
Maximum IGMP groups per system | 16000 | 16000 | 16000 |
Maximum IGMP groups per interface | 128 | 128 | 128 |
Maximum IGMP OIFs per system | 8000 | 8000 | 8000 |
Maximum multicast prefixes advertised by an RP | 250 | 250 | 250 |
Maximum BSR RP per multicast domain | 56 | 56 | 56 |
Maximum static RPs per system | 56 | 56 | 56 |
Maximum RPset x RP per system | 56 | 56 | 56 |
Maximum PIM Anycast RPs per system | 56 | 56 | 56 |
Maximum Anycast RP peers per system | 8 | 8 | 8 |
PIM fast hello | Min Hello: 1 sec Neighbor Removal: 3 sec | Min Hello: 1 sec Neighbor Removal: 3 sec | Min Hello: 1 sec Neighbor Removal: 3 sec |
Multicast ECMP paths | 32 | 32 | 32 |
LAYER 3 FEATURES - IPv4 | |||
Maximum IP interfaces per system (IPv4, IPv6) | 8000 | 4090 | 4090 |
Maximum virtual Ethernet interfaces per system | 8000 | 4090 | 4090 |
Maximum ARP entries | Default profile: 102000 Route profile: 95000 | 96000 | 96000 |
Maximum static ARP entries | Default profile: 102000 Route profile: 95000 | 96000 | 96000 |
Maximum directly connected host routes (or IP next-hops) | 64000 | 48000 | 48000 |
Possible secondary IP addresses | 255 | 255 | 255 |
Maximum loopback interfaces | 255 | 255 | 255 |
Maximum OSPF areas (per VRF) | 200 | 200 | 200 |
OSPF routers in a single area | 200 | 200 | 200 |
OSPF adjacencies | 200 | 200 | 200 |
Maximum OSPF routes | 100000 | 100000 | 100000 |
Maximum static route entries | 32000 | 25000 | 25000 |
Maximum BGP peer groups | 1024 | 1024 | 1024 |
Maximum BGP routes in RIB | 9M in, 14M out | 9M in, 14M out | 9M in, 14M out |
BGP peers (IPv4 and IPv6 concurrent) | 2400 | 2400 | 2400 |
BGP dynamic listen range supported (IPv4 and IPv6 concurrent including all VRFs) | 2400 | 2400 | 2400 |
Maximum BGP additional paths for received prefixes | 128 | 64 | 64 |
Maximum IS-IS routes | 25000 | 25000 | 25000 |
IS-IS adjacencies | Broadcast: 255 P2P: 1024 | Broadcast: 255 P2P: 1024 | Broadcast: 255 P2P: 1024 |
IS-IS LSPs | 255 | 255 | 255 |
Maximum IPv4 routes | Default profile: 2M Route profile: 3.5M | Default profile: 4M | Default profile: 1M (with compression) |
Maximum VEs per system | 8000 | 4000 | 4000 |
Maximum VRFs per system (BGP VRF IPv4/ IPv6) | 1024 | 1024 | 1024 |
Maximum VRFs per system (OSPF VRF IPv4/IPv6) | 1024 | 1024 | 1024 |
Maximum VRFs per system (static VRF IPv4/IPv6) | 1024 | 1024 | 1024 |
IS-IS routers in a level | 255 | 255 | 255 |
Maximum ECMP paths | 128 | 64 | 64 |
VRRP/VRRPe instances per system (IPv4, IPv6) | 1000 | 1000 | 1000 |
VRRP instances per IP interface | 10 | 16 | 16 |
VRRP/VRRPe instances with time scale | 128 | 128 | 128 |
Maximum GRE tunnels | 1024 | 1024 | 1024 |
Maximum IS-IS interfaces | Broadcast: 255 P2P: 1024 | Broadcast: 255 P2P: 1024 | Broadcast: 255 P2P: 1024 |
LAYER 3 FEATURES - IPv6 | |||
Maximum IPv6 static route entries | 32000 | 32000 | 32000 |
Maximum IPv6 routes | Default profile: 2M Route profile: 3.5M | Default profile: 256000 routes v4-v6 profile: 700000 routes IPv6-route profile: 1M routes | OptiScale profile LPM: 64000 (routes except /47 and /48) LEM: 180000 (routes with /47 and /48 ) |
Maximum ND entries | Default profile: 102000 Route profile: 95000 | 32000 | 32000 |
Maximum OSPFv3 routes | 64000 | 64000 | 64000 |
Maximum OSPFv3 interfaces | 256 | 256 | 256 |
Maximum OSPFv3 neighbors | 256 | 256 | 256 |
Maximum OSPFv3 areas | 10 | 10 | 10 |
Maximum BGPv6 routes in the RIB | Same as IPv4 | Same as IPv4 | Same as IPv4 |
Maximum BGPv6 neighbors | 2400 | 2400 | 2400 |
Maximum DHCPv6 Delegated Prefixes |
Per System:
Per Interface:
|
Per System:
Per Interface:
|
Per System:
Per Interface:
|
BGP FLOWSPEC | |||
Maximum local flowspec rules alone | 1000 | 1000 | 1000 |
Maximum remote flowspec rules alone | 1000 | 1000 | 1000 |
Maximum local and remote flowspec rules together | 1000 | 1000 | 1000 |
BGP LARGE-COMMUNITY | |||
Maximum largecommunity that can be added/replaced/deleted for incoming route updates (NLRI) using set directive | 32 | 32 | 32 |
Maximum largecommunity standard/ extended ACL type | 1024 rules per list. Max seq # is 65535 | 1024 rules per list. Max seq # is 65535 | 1024 rules per list. Max seq # is 65535 |
Maximum largecommunity ACL that can be matched in route-map | 32 | 32 | 32 |
Maximum largecommunity attributes that can be received per route update (including in bound set large community) | 64 | 64 | 64 |
MPLS | |||
Maximum MPLS labels | 15000 | 15000 | 15000 |
Maximum label stacking depth | 3 | 3 | 3 |
Maximum target LDP sessions | 100 | 100 | 100 |
Maximum ingress | 5000 | 5000 | 5000 |
Maximum transit LSPs | 20000 cross-connects | 20000 cross-connects | 20000 cross-connects |
Maximum point-to-point per system with MCT | 500 | 500 | 500 |
Maximum point-to-multipoint per system with MCT | 8000 | 8000 | 8000 |
Maximum endpoints per point-to-point per system | 1000 | 8000 | 8000 |
Maximum endpoints per point-to-multipoint per system (non-MCT, MCT) | 20000 | 20000 | 20000 |
Maximum point-to-multipoint MACs per system (max vpls mac table) | Default profile: 600000 Route profile: 190000 | 750000 | 750000 |
Total point-to-multipoint VC labels per system | 8000 | 8000 | 8000 |
Maximum routes per VRF/VPN | Default profile: 2M Route profile: 3M | Same as the default VRF | 256000 |
Maximum MPLS VPNs (IPv4) per system | 512 | 512 | 512 |
Maximum MPLS VPNs (IPv6) per system | 512 | 512 | 512 |
Maximum adaptive LSP (ingress/egress) | 5000 | 5000 | 5000 |
Maximum FRR instances | 5000 facility or 2000 1- to-1 detour | 5000 facility or 2000 1- to-1 detour | 5000 facility or 2000 1- to-1 detour |
Maximum point-to-multipoint LSP load balance | 16 | 16 | 16 |
Maximum LDP ECMP paths | 16 | 16 | 16 |
RSVP LSP history support | Max 32 events per LSP at ingress router | Max 32 events per LSP at ingress router | Max 32 events per LSP at ingress router |
Maximum autobandwidth templates | 100 | 100 | 100 |
Maximum recorded samples per autobandwidth LSP | 1500 | 1500 | 1500 |
Single-hop LSP accounting | 5000 | 5000 | 5000 |
Maximum point-to-multipoint instances with IPv4/IPv6 VE VRF support (MCT) | 8000 | 2600 | 2600 |
Maximum bypass LSP per system | 512 | 512 | 512 |
Maximum LDP sessions | 100 | 100 | 100 |
Maximum LDP FEC | 5000 | 5000 | 5000 |
Maximum LSPs with OSPF shortcuts | 1000 | 1000 | 1000 |
RATE LIMITING AND TRAFFIC POLICING FEATURES | |||
Granularity | 22kbps | 22kbps | 22kbps |
Rate-limiters/trafficpolicers per system | 1000/32000 | 1000/32000 | 1000/32000 |
ACL | |||
Maximum named L2 ACL statements | 2000 | 2000 | 2000 |
Maximum IP receive ACLS | 200 | 200 | 200 |
Maximum IPv6 receive ACLs | 50 | 50 | 50 |
Max configurable PBR route maps | 200 | 200 | 200 |
OAM | |||
Maximum BFD sessions | 1000 (16 sessions multihop) | 250 (16 sessions multihop) | 250 (16 sessions multihop) |
802.1ag sessions | 4000 | 4000 | 4000 |
Y.1731 SLM/DM sessions | 127 | 100 | 100 |
EVPN-VXLAN SCALING (IP Fabric) | |||
VxLAN Tunnel (such as ToR, DCI, hybrid cloud) | 1000 | 512 | 512 |
L2 VNI (bridge domains) | 8000 | 4000 | 4000 |
L3 VNI | 1024 | 512 | 512 |
Maximum VRFs | 1024 | 512 | 512 |
LAYER 2 | |||
Maximum VLANs | 4090 | 4090 | 4090 |
Maximum bridge domains | 4000 | 4000 | 4000 |
Maximum MAC entries | Default profile: 600000 non-MCT (256000 MCT/ EVPN) Route profile: 190000 | 168000 | 168000 |
Maximum VNIs | 8000 | 256 (IPv4 only) | 256 (IPv4 only) |
LAYER 3 | |||
Maximum VEs | 8000 | 4000 | 4000 |
Maximum VRFs | 1024 | 512 | 512 |
SNMP | |||
Maximum communities | 256 | 256 | 256 |
Maximum contexts | 256 | 256 | 256 |
Maximum community maps | 256 | 256 | 256 |
Maximum SNMP v3 users | 10 | 10 | 10 |
Maximum groups | 10 | 10 | 10 |
Maximum views | 10 | 10 | 10 |
Maximum v1/v2c trap hosts | 12 | 12 | 12 |
Maximum v3 trap hosts | 6 | 6 | 6 |