Display the current logging configuration.
efa system logging show 
+---------------+-------+-----------+-----------------+--------------+ 
|    Service    | Type  | File Size | Number of Files | Detail Level | 
+---------------+-------+-----------+-----------------+--------------+ 
|     auth      |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    fabric     |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
| fabricmanager |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    hyperv     |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|   inventory   |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
| notification  |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    policy     |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    raslog     |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|     rbac      |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    system     |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    tenant     |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
|    vcenter    |  all  |  100 MB   |       10        |  debugging   | 
+               +-------+-----------+-----------------+--------------+ 
|               | error |   10 MB   |       10        |    error     | 
+---------------+-------+-----------+-----------------+--------------+ 
Logging show 
            
efa system logging show --service inventory --type all 
+-----------+------+-----------+-----------------+--------------+ 
|  Service  | Type | File Size | Number of Files | Detail Level | 
+-----------+------+-----------+-----------------+--------------+ 
| inventory | all  |  100 MB   |       10        |    debug     | 
+-----------+------+-----------+-----------------+--------------+ 
Logging show