Breaks a port into multiple interfaces, such as breaking one 40G port into four 10G ports.
In SLX-OS, you can use the show running-config hardware command to see whether breakout mode is configured for a device.
The new breakout interfaces you create are identified by the name of the original interface followed by a suffix.
The configuration you set is persisted.
DRC and idempotency are supported.
This example breaks three interfaces into four ports each.
efa inventory device interface set-breakout --ip 10.24.80.158 +--------------+----+-------+----------------+---------+ | DeviceIP | ID | Name | Interface Type | Result | +--------------+----+-------+----------------+---------+ | 10.24.80.158 | 73 | 0/2:2 | ethernet | Success | + +----+-------+----------------+---------+ | | 72 | 0/1:4 | ethernet | Success | + +----+-------+----------------+---------+ | | 74 | 0/3:2 | ethernet | Success | + +----+-------+----------------+---------+ | | 78 | 0/3:3 | ethernet | Success | + +----+-------+----------------+---------+ | | 75 | 0/3:4 | ethernet | Success | + +----+-------+----------------+---------+ | | 70 | 0/1:1 | ethernet | Success | + +----+-------+----------------+---------+ | | 71 | 0/1:3 | ethernet | Success | + +----+-------+----------------+---------+ | | 80 | 0/2:1 | ethernet | Success | + +----+-------+----------------+---------+ | | 79 | 0/1:2 | ethernet | Success | + +----+-------+----------------+---------+ | | 76 | 0/2:3 | ethernet | Success | + +----+-------+----------------+---------+ | | 69 | 0/3:1 | ethernet | Success | + +----+-------+----------------+---------+ | | 77 | 0/2:4 | ethernet | Success | +--------------+----+-------+----------------+---------+ Interface Details --- Time Elapsed: 48.3801684s ---
This example attempts to break out ports on two devices, but one IP address is invalid.
efa inventory device interface set-breakout
--ip 10.24.80.158,10.10.10
+--------------+----+-------+----------------+---------+-----------------+
| DeviceIP | ID | Name | Interface Type | Result | Reason
+--------------+----+-------+----------------+---------+------------------
| 10.10.10.10 | | | | Failed | Device does not
| | | | | | exist with IP:
10.10.10.10
+--------------+----+-------+----------------+---------+------------------
| 10.24.80.158 | 94 | 0/8:3 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 91 | 0/9:3 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 83 | 0/9:4 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 86 | 0/6:3 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 82 | 0/7:1 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 88 | 0/7:3 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 89 | 0/7:4 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 90 | 0/9:2 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 81 | 0/9:1 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 95 | 0/6:1 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 93 | 0/8:2 | ethernet | Success |
+ +----+-------+----------------+---------+-----------------
| | 92 | 0/8:4 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 96 | 0/6:2 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 84 | 0/7:2 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 87 | 0/6:4 | ethernet | Success |
+ +----+-------+----------------+---------+------------------
| | 85 | 0/8:1 | ethernet | Success |
+--------------+----+-------+----------------+---------+------------------
Interface Details
--- Time Elapsed: 59.3971958s ---
This example breaks out ports on multiple devices.
efa inventory device interface set-breakout
--ip 10.24.80.158,10.24.80
+--------------+-----+--------+----------------+---------+-------------------------+
| DeviceIP | ID | Name | Interface Type | Result | Reason |
+--------------+-----+--------+----------------+---------+-------------------------+
| 10.24.80.158 | 0 | 0/9 | ethernet | Failed | Interface [0/9] from the
| | | | | | range [0/9-12] does not
| | | | | | exist or port is already
| | | | | | breakout for device
IP 10.24.80.158. Specify
a valid interface.
+ +-----+--------+----------------+---------+-------------------------+
| | 105 | 0/10:2 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 108 | 0/12:2 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 102 | 0/12:3 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 101 | 0/10:3 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 99 | 0/11:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 107 | 0/12:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 103 | 0/10:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 104 | 0/11:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 97 | 0/12:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 106 | 0/10:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 98 | 0/11:2 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 100 | 0/11:3 | ethernet | Success | |
+--------------+-----+--------+----------------+---------+-------------------------+
| 10.24.80.159 | 120 | 0/10:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 114 | 0/9:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 118 | 0/10:3 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 116 | 0/10:2 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 111 | 0/9:2 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 121 | 0/11:2 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 122 | 0/11:3 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 124 | 0/11:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 117 | 0/12:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 112 | 0/9:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 123 | 0/12:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 119 | 0/9:3 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 109 | 0/11:1 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 110 | 0/12:3 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 113 | 0/10:4 | ethernet | Success | |
+ +-----+--------+----------------+---------+-------------------------+
| | 115 | 0/12:2 | ethernet | Success | |
+--------------+-----+--------+----------------+---------+-------------------------+
Interface Details
--- Time Elapsed: 1m16.6280022s ---
This example configures break out for the specified fabric name.
efa inventory device interface set-breakout --if-name 0/19-20 --mode 4x25g --fabric fabric1 +--------------+-----+--------+----------------+---------+--------+ | DeviceIP | ID | Name | Interface Type | Result | Reason | +--------------+-----+--------+----------------+---------+--------+ | 10.24.80.158 | 188 | 0/20:2 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 184 | 0/20:3 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 190 | 0/20:4 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 191 | 0/19:1 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 187 | 0/19:2 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 189 | 0/19:3 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 185 | 0/19:4 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 186 | 0/20:1 | ethernet | Success | | +--------------+-----+--------+----------------+---------+--------+ | 10.24.80.159 | 196 | 0/19:2 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 194 | 0/19:3 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 197 | 0/19:4 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 199 | 0/20:1 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 193 | 0/20:2 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 195 | 0/20:3 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 192 | 0/20:4 | ethernet | Success | | + +-----+--------+----------------+---------+--------+ | | 198 | 0/19:1 | ethernet | Success | | +--------------+-----+--------+----------------+---------+--------+ Interface Details --- Time Elapsed: 1m6.2210288s ---