Fan speeds are adjusted based on calculations of the temperatures on all sensors. Due to one fan being located behind the other, air pushed from one fan can cause the other fan in the module to run at a higher speed. One fan can run at medium speed while the other can spin at high speed if one is close to the temperature boundary.
Description | Operation Status | Operation Speed | Airflow Direction |
---|---|---|---|
Tray 1 Fan 1 | up | high speed | Unknown* |
Tray 1 Fan 2 | up | medium speed | Unknown* |
Tray 2 Fan 1 | up | high speed | Unknown* |
Tray 2 Fan 2 | up | medium speed | Unknown* |
Tray 3 Fan 1 | up | high speed | Unknown* |
Tray 3 Fan 2 | up | medium speed | Unknown* |
Tray 4 Fan 1 | up | high speed | Unknown* |
Tray 4 Fan 2 | up | medium speed | Unknown* |
Tray 5 Fan 1 | up | high speed | Unknown* |
Tray 5 Fan 2 | up | medium speed | Unknown* |
Tray 6 Fan 1 | up | high speed | Unknown* |
Tray 6 Fan 2 | up | medium speed | Unknown* |
* - The color of the tab on the fan tray indicates the airflow direction: