ExtremeCloud IQ CoPilot is an AIOps solution that leverages Explainable Machine Learning (ML). With CoPilot, your IT operations teams become more data-driven and proactive. The CoPilot dashboard provides access to in-depth information anomalies and client connectivity for your Extreme Networks cloud-managed wired and wireless networks. Your ExtremeCloud IQ CoPilot subscription provides the following benefits:
Capability | Wireless Network | Wired Network | Description |
---|---|---|---|
Connectivity Experiences | Yes | Yes | Summarizes the client experience into a single quality index score to easily track, identify, and troubleshoot connectivity issues |
Wi-Fi Efficiency Anomaly | Yes | Unusually high channel utilization, reporting instances of excessive recurrence and duration | |
Wi-Fi Capacity Anomaly | Yes | Access points (APs) with unusually high channel utilization, reporting instances of excessive recurrence and duration | |
PoE Stability Anomaly | Yes | Yes | Access point and SW ports with bad cabling, power supply consistency issues, or insufficient power provided |
DFC Recurrence Anomaly | Yes | Access points with excessive channel changes due to external 5Ghz interference, such as radar | |
Port Efficiency Anomaly | Yes | Yes | Access point and Switch (SW) ports with bad cabling, faulty ports, or auto-negotiation issues |
Adverse Traffic Patterns Anomaly | Yes | Yes | Access points and switches with traffic loading issues that cause excessive usage of CPU and memory resources |
Hardware Health | Yes | Yes | Devices that have exceeded the threshold for conditions that indicate the state of hardware health |
Missing VLANs | Yes | VLANs that are configured on the APs, but missing on the upstream switch |
For more information, see Reduce Mean-Time-To-Resolution with ExtremeCloud IQ CoPilot (video).