efa tenant show

Displays the tenant details.

Syntax

efa tenant show -- name tenant-name

Parameters

name tenant-name
Specifies the name of the tenant.

Examples

This example shows the output of the command:

efa tenant show
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| Name | L2VNI-Range | L3VNI-Range | VLAN-Range | VRF-Count | Enable-BD |  Type   |             Ports              |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| sv1  |             |             |            | 0         | False     | shared  | 10.20.50.208[0/21-30]          |
|      |             |             |            |           |           |         | 10.20.50.209[0/21-30]          |
|      |             |             |            |           |           |         | 10.20.49.118[0/21-25]          |
|      |             |             |            |           |           |         | 10.20.49.119[0/21-25]          |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| t3   | 10000-20000 | 1000-3000   | 2-4090     | 1024      | False     | private | 10.20.49.118[0/1-10,0/56:1-2]  |
|      |             |             |            |           |           |         | 10.20.50.206[0/1-10]           |
|      |             |             |            |           |           |         | 10.20.50.214[0/1-10]           |
|      |             |             |            |           |           |         | 10.20.50.205[0/1-10]           |
|      |             |             |            |           |           |         | 10.20.49.119[0/1-10,0/56:1-2]  |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| t4   | 30000-40000 | 4000-6550   | 2-4090     | 1024      | True      | private | 10.20.49.118[0/11-20,0/56:3-4] |
|      |             |             |            |           |           |         | 10.20.49.119[0/11-20,0/56:3-4] |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
Tenant Details

--- Time Elapsed: 462.815224ms ---

 
 
Step 4: node details
===================================================
               k3s node details                   
===================================================
NAME   STATUS   ROLES    AGE     VERSION
tpvm   Ready    master   7m22s   v1.16.3-k3s.2
 
 
Step 5: EFA details
===================================================
             EFA application details              
===================================================
NAME                                       READY   STATUS    RESTARTS   AGE
pod/efa-api-docs-5d457dc874-7rb7d          1/1     Running   0          4m5s
pod/godb-service-57bd99747-jj6xq           1/1     Running   0          4m3s
pod/rabbitmq-0                             1/1     Running   0          4m6s
pod/goinventory-service-55db6bc9c4-s57cd   1/1     Running   0          4m5s
pod/goopenstack-service-847777494c-vf58b   1/1     Running   4          4m1s
pod/gofabric-service-679f4c998-hw5nm       1/1     Running   0          4m5s
pod/gohyperv-service-8564db6f6c-5t7tf      1/1     Running   4          3m58s
pod/gotenant-service-7c785864b-m2r2r       1/1     Running   0          4m5s
pod/govcenter-service-6cc999d4b9-97npn     1/1     Running   5          3m59s
 
NAME                          TYPE        CLUSTER-IP      EXTERNAL-IP   PORT(S)                          AGE
service/gofabric-service      ClusterIP   10.43.62.102    <none>        8081/TCP                         4m5s
service/goinventory-service   ClusterIP   10.43.65.52     <none>        8082/TCP                         4m5s
service/gotenant-service      ClusterIP   10.43.90.204    <none>        8083/TCP                         4m5s
service/efa-api-docs          ClusterIP   10.43.228.63    <none>        80/TCP                           4m5s
service/rabbitmq              NodePort    10.43.9.29      <none>        15672:31672/TCP,5672:30672/TCP   4m4s
service/db-service            NodePort    10.43.199.176   <none>        5432:30432/TCP                   4m3s
service/goopenstack-service   NodePort    10.43.241.10    <none>        8085:30085/TCP                   4m1s
service/govcenter-service     ClusterIP   10.43.241.91    <none>        8086/TCP                         3m59s
service/gohyperv-service      ClusterIP   10.43.19.40     <none>        8087/TCP                         3m58s
 
NAME                                  READY   UP-TO-DATE   AVAILABLE   AGE
deployment.apps/efa-api-docs          1/1     1            1           4m5s
deployment.apps/godb-service          1/1     1            1           4m3s
deployment.apps/goinventory-service   1/1     1            1           4m5s
deployment.apps/goopenstack-service   1/1     1            1           4m1s
deployment.apps/gofabric-service      1/1     1            1           4m5s
deployment.apps/gohyperv-service      1/1     1            1           3m58s
deployment.apps/gotenant-service      1/1     1            1           4m5s
deployment.apps/govcenter-service     1/1     1            1           3m59s
 
NAME                                             DESIRED   CURRENT   READY   AGE
replicaset.apps/efa-api-docs-5d457dc874          1         1         1       4m5s
replicaset.apps/godb-service-57bd99747           1         1         1       4m3s
replicaset.apps/goinventory-service-55db6bc9c4   1         1         1       4m5s
replicaset.apps/goopenstack-service-847777494c   1         1         1       4m1s
replicaset.apps/gofabric-service-679f4c998       1         1         1       4m5s
replicaset.apps/gohyperv-service-8564db6f6c      1         1         1       3m58s
replicaset.apps/gotenant-service-7c785864b       1         1         1       4m5s
replicaset.apps/govcenter-service-6cc999d4b9     1         1         1       3m59s
 
NAME                        READY   AGE
statefulset.apps/rabbitmq   1/1     4m6s
 
device#