Verify Fabric Topology

About this task

Verify that the fabric devices that you wish to add are present in your fabric, and once verified, fetch additional information for each of these devices.

Procedure

Execute the efa fabric show command.
efa fabric show

The command returns information for all the spine and leaf devices in your fabric.

Example

The following example lists the devices that make up your fabric.

 

$ efa fabric show

Fabric Name: efa-fabric-1, Fabric Description: Fabric #1, Fabric Stage: 3, Fabric Type: clos
+--------------+-----+--------------+-------+-------+--------------+-------------+-------------------+-----------------+---------+-------+
| IP ADDRESS   | POD | HOST NAME    | ASN   | ROLE  | DEVICE STATE | APP STATE   | CONFIG GEN REASON | PENDING CONFIGS | VTLB ID | LB ID |
+--------------+-----+--------------+-------+-------+--------------+-------------+-------------------+-----------------+---------+-------+
| 10.10.10.10  |     | SLX          | 64512 | spine | provisioned  | cfg in-sync | NA                | NA              | NA      | 1     |
| 10.10.10.20  |     | SLX          | 64512 | spine | provisioned  | cfg in-sync | NA                | NA              | NA      | 1     |
| 10.9.9.20    |     | FRE-134      | 65001 | leaf  | provisioned  | cfg in-sync | NA                | NA              | 2       | 1     |
| 10.9.9.30    |     | FRE-135      | 65001 | leaf  | provisioned  | cfg in-sync | NA                | NA              | 2       | 1     |
| 10.9.9.40    |     | Orca-74      | 65000 | leaf  | provisioned  | cfg in-sync | NA                | NA              | 2       | 1     |
| 10.9.9.50    |     | Orca-76      | 65000 | leaf  | provisioned  | cfg in-sync | NA                | NA              | 2       | 1     |
| 10.9.9.60    |     | Avalanche-11 | 65002 | leaf  | provisioned  | cfg in-sync | NA                | NA              | 2       | 1     |
| 10.9.9.70    |     | Avalanche-46 | 65002 | leaf  | provisioned  | cfg in-sync | NA                | NA              | 2       | 1     |
+--------------+-----+--------------+-------+-------+--------------+-------------+-------------------+-----------------+---------+-------+

CONFIG GEN REASON:
LD - Link Delete, LA - Link Add, IU - Interface Update
MD - MCT Delete, OD - Overlay Gateway Delete, OU - Overlay Gateway Update, ED - Evpn Delete
DD - Dependent Device Update, DA - Device Add, DR - Device ReAdd, ASN - Asn Update, HN - HostName Update, NA - Not Applicable

PENDING CONFIGS:
MCT - MCT Cluster, O - Overlay Gateway, SYSP - System Properties, INTIP - Interface IP
C/D/U - Create/Delete/Update, PA/PD - Port Add/Port Delete

For App or Device Error/Failure reason, run "efa fabric error show" for details
For config refresh reason, run "efa fabric debug config-gen-reason" for details

--- Time Elapsed: 6.1824056s ---
            

What to do next

If needed, create a new fabric and/or add new devices to an existing fabric.