efa inventory device interface list

Displays the list of interfaces and details for the specified IP address, including the application state that indicates if the configuration on the device is in sync or has drifted (refreshed or deleted) with respect to EFA.

Syntax

efa inventory device interface list [ --ip ip-addr | --type interface-type | physical | loopback | ve | po | all | --admin-state state | up | down| all | --oper-state oper-state | up | down| all | --rme list ]

Parameters

--ip ip-addr
Specifies the IP address of the device for which you want to see a list of interfaces. Example: 1.1.1.1-3,1.1.1.2,2.2.2.2.
--type interface-type physical | loopback | ve | po | all
Type of interfaces of the devices. Default is physical.
--admin-state state up | down | all
Admin state of interfaces of the device. Default is all.
--oper-state oper-state up | down| all
Oper state (line protocol) of interfaces of the device. Default is all.
--rme list up | down| all
Lists redundant management enabled interface. Default is all.

Examples

The following example shows typical output for the command.

$ efa inventory device interface list --ip 10.20.62.145
+--------------+------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|   DeviceIP   | Name | Interface Type | Admin Status | Oper Status | Description | Line Speed |        MAC        | Switchport Mode |   IP Address   |   App State   |
+--------------+------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
| 10.20.62.145 | 0/1  | ethernet       | up           | up          |             | 40Gbps     | 00:04:96:d6:f2:8b | unknown         |                | cfg-in-sync   |
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|              | 0/2  | ethernet       | up           | down        |             | unknown    | 00:04:96:d6:f2:8c | unknown         |                | cfg-in-sync   |
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|              | 0/3  | ethernet       | up           | down        |             | unknown    | 00:04:96:d6:f2:8d | unknown         |                | cfg-in-sync   |
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
~~
~~
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|              | 0/29 | ethernet       | up           | up          |             | 40Gbps     | 00:04:96:d6:f2:a7 | unknown         | 10.10.10.1/31  | cfg-in-sync   |
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|              | 0/30 | ethernet       | up           | up          |             | 100Gbps    | 00:04:96:d6:f2:a8 | unknown         | 10.10.10.15/31 | cfg-in-sync   |
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|              | 0/31 | ethernet       | up           | down        |             | unknown    | 00:04:96:d6:f2:a9 | unknown         |                | cfg-refreshed |
+              +------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
|              | 0/32 | ethernet       | up           | down        |             | unknown    | 00:04:96:d6:f2:aa | unknown         |                | cfg-in-sync   |
+--------------+------+----------------+--------------+-------------+-------------+------------+-------------------+-----------------+----------------+---------------+
Interface Details
--- Time Elapsed: 79.1761ms ---