The following illustrations show the port-side views of the SLX 9150 Switch models showing the port and system LEDs.
* - The Management Set sliding button can be slid to the right in order to free the Management Set for removal.
The following tables describe the meanings of the LEDs on the front panel of the SLX 9150-48Y switch:
Note
Data Ports 55 and 56 are reserved.Port Configuration | Color/State | Meaning |
---|---|---|
10/25 Gb | Steady green | Port OK |
Blinking green | Port transmitting or receiving | |
Slow blinking green | Port disabled by software | |
Off | No link/Fault |
Port Configuration | Color/State | Meaning |
---|---|---|
100 Gb or 4x25 Gb |
Steady green | Port OK |
Blinking green | Port transmitting or receiving | |
Slow blinking green | Port disabled by software | |
Off | No link/Fault | |
40 Gb or 4x10 Gb |
Steady green | Port OK |
Blinking green | Port transmitting or receiving | |
Slow blinking green | Port disabled by software | |
Off | No link/Fault |
Label or Type | Color/State | Meaning |
---|---|---|
PSU1, PSU2 (Power Supplies) |
Steady green | PSU is installed and providing power |
Steady amber | PSU is installed but input power is disconnected or unit fault detected | |
Off | PSU is not installed | |
FAN | Steady green | All fans operating normally |
Steady amber | A fan has been removed or fault detected | |
Off | No power to fan modules | |
SYS (System) |
Steady green | Normal operation; agent software code has been loaded |
Blinking green | Loading the agent software code | |
Steady amber | Error encountered while running diagnostic software | |
Blinking amber | Loading and executing the boot loader or diagnostic software | |
Off | Unit not operational | |
PWR (Power) |
Steady green | Normal operation |
Blinking green | System in reset | |
Off | Unit not operational |
Label or Type | Color/State | Meaning |
---|---|---|
OOB Management Port (Link/Activity) |
Steady green | Network link |
Blinking green | Network link and activity | |
Off | Link at 10Mbps or no activity | |
OOB Management Port (Speed) |
Steady green | Port link at 100Mbps |
Off | Link at 1000Mbps or no link |