efa policy qos map create

Syntax

efa policy qos map create [ --name string | --type string | --rule stringArray ]

Parameters

--name string
Specifies the name of the QoS map.
--type string
Specifies the type of QoS map. Valid types are pcp-tc-map, dscp-tc-map, tc-pcp-map, and tc-dcsp-map.
--rule stringArray
Rule in format “dscp|pcp|tc[from dscp value(s) or range], dscp|pcp|tc[to dscp value(s) or range],dp[DP value]”

Examples

This example creates a QoS Map named tenant1PcpToTCMap, which will classify packets with PCP values 0-7 in different Traffic Classes. Values can be provided as a range.
efa policy qos map create --name tenant1PcpToTCMap --type pcp-tc-map 
--rule "pcp[0],tc[7],dp[1]" --rule "pcp[1],tc[6]" --rule "pcp[2-5],tc[5],dp[3]"
+-------------------+------------+------+-----+----+----+
|   QoS Map Name    |  Map Type  | Dscp | Pcp | Tc | Dp |
+-------------------+------------+------+-----+----+----+
| tenant1PcpToTCMap | pcp-tc-map | 0    | 3   | 5  | 3  |
+-------------------+------------+------+-----+----+----+
| tenant1PcpToTCMap | pcp-tc-map | 0    | 4   | 5  | 3  |
+-------------------+------------+------+-----+----+----+
| tenant1PcpToTCMap | pcp-tc-map | 0    | 5   | 5  | 3  |
+-------------------+------------+------+-----+----+----+
| tenant1PcpToTCMap | pcp-tc-map | 0    | 0   | 7  | 1  |
+-------------------+------------+------+-----+----+----+
| tenant1PcpToTCMap | pcp-tc-map | 0    | 1   | 6  | 0  |
+-------------------+------------+------+-----+----+----+
| tenant1PcpToTCMap | pcp-tc-map | 0    | 2   | 5  | 3  |
+-------------------+------------+------+-----+----+----+
QoS Map details
Success
--- Time Elapsed: 270.05958ms ---
This example creates a QoS Map named tenant1DscpToTCMap, which will classify packets with various DSCP values into different Traffic Classes. Values can be provided as a range. Values that are not specified will be classified into default classes.
efa policy qos map create --name tenant1DscpToTCMap --type dscp-tc-map 
--rule "dscp[14-25],tc[7],dp[2]" --rule "dscp[8],tc[1]" --rule "dscp[10],tc[1],dp[1]"
+--------------------+-------------+------+-----+----+----+
|    QoS Map Name    |  Map Type   | Dscp | Pcp | Tc | Dp |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 24   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 19   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 21   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 14   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 15   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 10   | 0   | 1  | 1  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 23   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 25   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 16   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 17   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 20   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 22   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 18   | 0   | 7  | 2  |
+--------------------+-------------+------+-----+----+----+
| tenant1DscpToTCMap | dscp-tc-map | 8    | 0   | 1  | 0  |
+--------------------+-------------+------+-----+----+----+
QoS Map details
Success
--- Time Elapsed: 387.47453ms ---