efa inventory device interface list

Displays the list of interfaces and details for the specified IP address.

Syntax

efa inventory device interface list [ --ip ip-addr | --help ]

Parameters

--ip ip-addr
Specifies the IP address of the device for which you want to see a list of interfaces.
--help
Displays help for the command.

Examples

The following example shows typical output for the command.

efa inventory device interface list --ip 10.20.216.18
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
|   DeviceIP   | Name | Interface Type | Admin Status | Oper Status |            Description             | Line Speed |        MAC        | Switchport Mode | IP Address |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/1  | ethernet       | up           | up          |                                    | 10Gbps     | 00:04:96:e1:0c:56 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/10 | ethernet       | up           | down        | Port-channel po8 Member interface  | unknown    | 00:04:96:e1:0c:5f | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/11 | ethernet       | up           | down        | Port-channel po9 Member interface  | unknown    | 00:04:96:e1:0c:60 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/12 | ethernet       | up           | down        | Port-channel po10 Member interface | unknown    | 00:04:96:e1:0c:61 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/13 | ethernet       | up           | down        | Port-channel po51 Member interface | unknown    | 00:04:96:e1:0c:62 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/14 | ethernet       | up           | down        | Port-channel po51 Member interface | unknown    | 00:04:96:e1:0c:62 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/15 | ethernet       | up           | down        | Port-channel po52 Member interface | unknown    | 00:04:96:e1:0c:63 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/16 | ethernet       | up           | down        | Port-channel po52 Member interface | unknown    | 00:04:96:e1:0c:63 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/17 | ethernet       | up           | down        | Port-channel po5 Member interface  | unknown    | 00:04:96:e1:0c:65 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/18 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:67 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/19 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:68 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/2  | ethernet       | up           | up          |                                    | 10Gbps     | 00:04:96:e1:0c:57 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/20 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:69 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/21 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:6a | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/22 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:6b | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/23 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:6c | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/24 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:6d | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/25 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:6e | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/26 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:6f | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/27 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:70 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/28 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:71 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/29 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:72 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/3  | ethernet       | up           | down        | Port-channel po1 Member interface  | unknown    | 00:04:96:e1:0c:58 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/30 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:73 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/31 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:74 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/32 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:75 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/33 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:76 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/34 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:77 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/35 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:78 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/36 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:79 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/37 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:7a | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/38 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:7b | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/39 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:7c | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/4  | ethernet       | up           | down        | Port-channel po2 Member interface  | unknown    | 00:04:96:e1:0c:59 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/40 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:7d | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/41 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:7e | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/42 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:7f | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/43 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:80 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/44 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:81 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/45 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:82 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/46 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:83 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/47 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:84 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/48 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:85 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/49 | ethernet       | up           | down        | clusterPeerIntfMember              | unknown    | 00:04:96:e1:0c:66 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/5  | ethernet       | up           | down        | Port-channel po3 Member interface  | unknown    | 00:04:96:e1:0c:5a | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/50 | ethernet       | up           | down        | clusterPeerIntfMember              | unknown    | 00:04:96:e1:0c:66 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/51 | ethernet       | up           | up          |                                    | 100Gbps    | 00:04:96:e1:0c:88 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/52 | ethernet       | up           | up          |                                    | 100Gbps    | 00:04:96:e1:0c:89 | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/53 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:8a | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/54 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:8b | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/55 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:8c | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/56 | ethernet       | up           | down        |                                    | unknown    | 00:04:96:e1:0c:8d | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/6  | ethernet       | up           | down        | Port-channel po4 Member interface  | unknown    | 00:04:96:e1:0c:5b | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/7  | ethernet       | up           | up          |                                    | 1Gbps      | 00:04:96:e1:0c:5c | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/8  | ethernet       | up           | down        | Port-channel po6 Member interface  | unknown    | 00:04:96:e1:0c:5d | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
| 10.20.216.18 | 0/9  | ethernet       | up           | down        | Port-channel po7 Member interface  | unknown    | 00:04:96:e1:0c:5e | unknown         |            |
+--------------+------+----------------+--------------+-------------+------------------------------------+------------+-------------------+-----------------+------------+
Interface Details
--- Time Elapsed: 155.717081ms ---