System status LEDs are located on the front of the switch. The following table describes the colors and the states for the LEDs.
| Callout | LED | Color/State | Meaning |
|---|---|---|---|
| 1 | P1 | Off | PSU-1 does not have supply power. |
| Solid Green | PSU-1 has power. | ||
| P2 | Off | PSU-2 does not have supply power. | |
| Solid Green | PSU-2 has power. | ||
| 2 | Alarm | Off | No alarm event has occured. |
| Solid Red | Alarm event has occured. | ||
| 4 | System (SYS) ISW 24GbP, 4-SFP only |
Off | System is not working or has no power. |
| Solid Green | System is functioning normally. | ||
| Flashing Green | System is booting, or database is saving or remote download is in-progress. | ||
| 3 |
RR (Ring Role) |
Off | Ring/Chain is secondary role. |
| Solid Green | Ring or Chain enabled with Ring-Primary, Chain (Tail) or Balancing Chain (Central Block). | ||
|
RS (Ring Status) |
Off | No ring fail detected. | |
| Solid Green | Ring fail happened and was detected. |
