| Model | ISW | |||
|---|---|---|---|---|
| Ethernet | ||||
| Copper RJ45 Ports | 10/100/1000 Mbps speed auto-negotiation MDI/MDIX Auto-crossover | |||
| SFP (pluggable Ports) | 100/1000Base SFP slot | |||
| Fiber port connector | LC typically for fiber (depends on module) | |||
| Power | ||||
| Power input | Redundant Input Terminals; Reverse power protection | |||
| Input voltage range | 12-58 VDC (with POE: 46-58 VDC) | |||
| Maximum Power consumption | Without PoE (Power over Ethernet):
14 Watts With PoE: 265 Watts |
|||
| Environmental and Compliances | ||||
| Operating temperature | -40 to +75°C (cold startup at -40°C) | |||
| Storage temperature | -40 to +85°C | |||
| Humidity | 5 to 95% RH (non-condensing) | |||
| Mechanical | ||||
| Ingress protection | IP30 | |||
| Dimension (without DIN rail clip) |
154mm(H) x 128mm(D) x 77mm(W) | |||
| Weight | 1410g | |||
| Installation option | DIN-Rail mounting Wall mounting | |||