Bystander Sound Pressure – dB(A)* | Declared Sound Power – Bels* | |||
---|---|---|---|---|
Switch Model | 1 PSU | 2 PSUs | 1 PSU | 2 PSUs |
5420F-24T-4XE | 35.50 | 36.20 | 4.83 | 4.93 |
5420F-24P-4XE | 39.60 | 39.90 | 5.16 | 5.24 |
5420F-24S-4XE | 39.70 | 39.60 | 5.21 | 5.22 |
5420F-48T-4XE | 35.30 | 34.90 | 4.78 | 4.77 |
5420F-48P-4XE | 41.30 | 42.00 | 5.42 | 5.48 |
5420F-48P-4XL | 44.00 | 42.60 | 5.67 | 5.57 |
5420F-8W-16P-4XE | 42.30 | 43.20 | 5.52 | 5.63 |
5420F-16W-32P-4XE | 44.30 | 54.10 | 5.72 | 6.62 |
5420F-16MW-32P-4XE | 45.30 | 54.40 | 5.77 | 6.64 |
5420M-24T-4YE | 33.50 | 33.00 | 4.59 | 4.65 |
5420M-24W-4YE | 33.00 | 42.80 | 5.02 | 5.51 |
5420M-48T-4YE | 33.40 | 33.00 | 4.56 | 4.59 |
5420M-48W-4YE** | 52.70 | 59.80 | 6.42 | 6.97 |
5420M-16MW-32P-4YE** | 51.70 | 50.50 | 6.30 | 6.25 |
* Noise measurements are based on operational tests conducted at 25°C (77°F) in compliance with ISO 7779
** 5420M-48W-4YE and 5420M-16MW-32P-4YE results using 2000 W PSUs (XN-ACPWR-2000W)
The speed of the fan increases only when the temperature of the device increases. Fan speed is not dependent on any fan failures.
Model | Internal PSU Fan | Internal System Fan | Fan Module | |
---|---|---|---|---|
4020 17000 RPM Fan | 4028 16000 RPM Fan | 4028 16000 RPM Fan | 4028 16000 RPM Fan | |
5420F-24P-4XE | 1 | N/A | 1 | N/A |
5420F-24T-4XE | 1 | N/A | 1 | N/A |
5420F-8W-16P-4XE | 1 | N/A | 1 | N/A |
5420F-48P-4XE | 2 | N/A | 1 | N/A |
5420F-16W-32P-4XE | N/A | 2 | 1 | N/A |
5420F-48T-4XE | 1 | N/A | 1 | N/A |
5420F-16MW-32P-4XE | N/A | 2 | 1 | N/A |
5420F-24S-4XE | 1 | N/A | 1 | N/A |
5420F-48P-4XL | 2 | N/A | 1 | N/A |
5420M-24W-4YE | N/A | 1 | ||
5420M-24T-4YE | N/A | N/A | 1 | |
5420M-48W-4YE | N/A | N/A | 1 | |
5420M-48T-4YE | N/A | N/A | 1 | |
5420M-16MW-32P-4YE | N/A | N/A | 1 |