This topic describes power supply specifications, power consumption, and heat dissipation.
The following table includes power supply specifications for the switch.
800W AC PSU XN-ACPWR-800W-F/R |
800WDC PSU XN-DCPWR-800W-F/R |
|
---|---|---|
Dimensions | 3.15 in W x 1.57 in H x 8.11 in D (8.0 cm x 4.0 cm x 20.6 cm) | 3.15 in W x 1.57 in H x 8.11 in D (8.0 cm x 4.0 cm x 20.6 cm) |
Weight | 1.79 lb (0.81kg) | 1.85 lb (0.85kg) |
Voltage Input Range | 100VAC-140 VAC/200VAC-240 VAC | -48VDC to -60VDC |
Line Frequency Range | 50Hz– 60Hz | N/A |
PSU Input Socket | IEC320 C14 | Terminal Block |
PSU Output Cord | IEC320 C13 | N/A |
Operating Conditions | 0°C–55°C operation | 0°C–55°C operation |
The following table includes power consumption information for the switch.
Operating Mode | Test Conditions | Power Consumption | |||||
---|---|---|---|---|---|---|---|
Fan Duty | Traffic Load | Port Status | Packet Length (Bytes) | Dual Power: PSU1 | Dual Power: PSU2 | Single Power: PSU1 | |
Empty mode | 85% | N/A | Up | N/A | 152.6 W | 145.5 W | 285.9 W |
Standby mode | 85% | N/A | Up | N/A | 157.6 W | 151.5 W | 297.2 W |
Typical mode | 85% | 70% | Up | 1,518 | 165 W | 159.8 W | 313.6 W |
Stress mode | 100% | 100% | Down | 256 | 207.8 W | 204.5 W | 406.0 W |
The following table includes power and heat dissipation information for the switch.
Switch Model |
Minimum Heat Dissipation (BTU/hr) (Idle,no ports linked) |
Minimum Power Consumption (Watts) (Idle, no ports linked) |
Maximum Heat Dissipation (BTU/hr) (Fans high, all ports 100% traffic) |
Maximum Power Consumption (Watts) (Fans high, all ports 100% traffic) |
---|---|---|---|---|
7720-32C-AC(F/R) | 972 BTU/hr | 285W | 1340 BTU/hr | 393W |
7720-32C-DC(F/R) | 975 BTU/hr | 286W | 1381 BTU/hr | 405W |