Acoustic Noise contains acoustic noise information for the switch.
| Switch Model | Bystander Sound Pressure (dB(A)) | Declared Sound Power (Bels)) |
|---|---|---|
| 7830-32CE-8DE AC PSUs, F-B | 75.9dB, 25°C | 9.3B, 25°C |
| 86.4dB, 40°C | 10.3B, 40°C | |
| 7830-32CE-8DE AC PSUs, B-F | 83.9dB, 25°C | 9.9B, 25°C |
| 87.9dB, 40°C | 10.3B, 40°C | |
| 7830-32CE-8DE DC PSUs, F-B | 75.7dB, 25°C | 9.3B, 25°C |
| 86.1dB, 40°C | 10.3B, 40°C | |
| 7830-32CE-8DE DC PSUs, B-F | 83.6dB, 25°C | 9.9B, 25°C |
| 88.0dB, 40°C | 10.3B, 40°C |
Fan Speed contains acoustic noise information for the switch.
| Model | Fan Speed | Fan RPM (typical) |
|---|---|---|
| 7830-32CE-8DE F-B | Maximum (100%) | 15,500 |
| Low (60%) | 9,300 | |
| 7830-32CE-8DE B-F | Maximum (100%) | 15,500 |
| Low (80%) | 12,400 |