This topic describes power supply specifications and power and heat dissipation. Refer to the Extreme 8720 Data Sheet for up-to-date information.
Power Supply Specifications includes power supply specifications for Extreme 8720 switches.
|
750W AC PSU XN-ACPWR-750W-F/R |
750W DC PSU XN-DCPWR-750W-F/R | |
|---|---|---|
| Dimensions | 3.15 in W x 1.57 in H x 8.11 in D (8.0 cm x 4.0 cm x 20 .6 cm) | 3.15 in W x 1.57 in H x 8.11 in D (8.0 cm x 4.0 cm x 20 .6 cm) |
| Weight | 1.79 lb (0 .81 kg) | 1.85 lb (0.85 kg) |
| Voltage Input Range | 100-140 VAC / 200 -240 VAC | -48 to -60 VDC |
| Line Frequency Range | 50/60Hz | N/A |
| PSU Input Socket | IEC 320 C14 | Terminal Block |
| PSU Output Cord | IEC 320 C13 | N/A |
| Operating Conditions | 0°-55° C operation | 0°-55° C operation |
Power Consumption includes power consumption information for Extreme 8720 switches.
| Operating Mode | Test Conditions | Power Consumption | |||||
|---|---|---|---|---|---|---|---|
| Fan Duty | Traffic Load | Port Status | Packet Length (Byte) | Dual Power: PSU1 | Dual Power: PSU2 | Single Power: PSU1 | |
| Empty mode | 85% | N/A | Down | N/A | 152.6 W | 145.5 W | 285.9 W |
| Standby mode | 85% | N/A | Up | N/A | 157.6 W 1 | 151.5 W | 297.2 W |
| Typical mode | 85% | 70% | Up | 1,518 | 165 W | 159.8 W | 313.6 W |
| Stress mode | 100% | 100% | Up | 256 | 207.8 W | 204.5 W | 406.0 W |
Power and Heat Dissipation includes power and heat dissipation information for Extreme 8720 switches.
|
Switch Model |
Minimum Heat Dissipation (BTU/hr) (Idle, no ports linked) |
Minimum Power Consumption (Watts) (Idle, no ports linked) |
Maximum Heat Dissipation (BTU/hr) (Fans high, all ports 100% traffic) |
Maximum Power Consumption (Watts) (Fans high, all ports 100% traffic) |
|---|---|---|---|---|
|
8720-32C-AC-F 8720-32C-AC-R |
972 BTU/hr |
285W |
1340 BTU/hr |
393W |
|
8720-32C-DC-F 8720-32C-DC-R |
975 BTU/hr |
286W |
1381 BTU/hr |
405W |