LED type | LED pattern | Status |
---|---|---|
Network speed (right) | Solid amber | 1000 Mbps (1 Gbps) |
Solid green | 10000 Mbps (10 Gbps) | |
Link activity (left) | Off | No link |
Solid green | Active link | |
Blinking green | Data traffic activity |
LED type | LED pattern | Status |
---|---|---|
Network speed (right) | Solid amber | 1000 Mbps (1 Gbps) |
Solid green | 10000 Mbps (10 Gbps) | |
Link activity (left) | Off | No link |
Solid green | Active link | |
Blinking green | Data traffic activity |
Led color and pattern | Description |
---|---|
Off | Physical link has not been established |
Solid yellow | Active physical link |
Blinking amber | 4Hz |
Problem with the physical link | |
Solid green | Valid logical (data activity) link with no active traffic |
Blinking green | Valid logical link with active traffic (data activity) |