Callout | Description |
---|---|
1 | Hard disk drive bays |
2 | Front video connector |
3 | USB 2.0 or 3.0 ports |
Note
Although the appliance has 5 USB connectors (two on the front panel and three on the back panel), only one USB connector can be in use at a time.Callout | Description |
---|---|
1 | Power supply module #1 |
2 | Retention strap receiver hole #1 |
3 | Power supply module #2 |
4 | Retention strap receiver hole #2 |
5 | Inter-Cluster-Connect 1(ICC1); 10 GbE, RJ45 |
6 | Inter-Cluster-Connect 2 (ICC2); 10 GbE, RJ45 |
7 | VGA port (do not use) |
8 | Port 3 (Data Port 3) 1/10/25/40/50 GbE, QSFP28 |
9 | Port 4 (Data Port 4) 1/10/25/40/50 GbE, QSFP28 |
10 | RJ45 Serial A-port |
11 | USB 2.0 or 3.0 ports |
12 | Port 1 (Data Port 1) 1/10 GbE, RJ45 |
13 | Port 2 (Data Port 2) 1/10 GbE, RJ45 |
Callout | Description |
---|---|
1 | System ID button with integrated LED |
2 | NMI button |
3 | ICC1 port activity LED |
4 | ICC2 port activity LED |
5 | Data Port 2 activity LED |
6 | Data Port 1 activity LED |
7 | System cold reset button |
8 | System status LED |
9 | Drive activity LED |
10 | Power button with integrated LED |
The appliance comes with an optional front panel faceplate attached to the unit. You can monitor the system status indicators with the faceplate in place.