| LED | State | Description | 
|---|---|---|
| P1 | On Green | P1 power line has power | 
| Off | P1 power line disconnect or does not have supply power | |
| P2 | On Green | P2 power line has power | 
| Off | P2 power line disconnect or does not have supply power | |
| Alarm | On Red | Alarm event occurs | 
| Off | No alarm | |
| Copper ports Link/Act | On Green | Ethernet link up but no traffic is detected | 
| Flashing Green | Ethernet link up and there is traffic detected | |
| Off | Ethernet link down | |
| Copper ports Speed | On Amber | A 100 Mbps or a 1000 Mbps connection is detected | 
| Off | No link or a 10 Mbps connection is detected | |
| SFP port Link/Act | On Green | Ethernet link up | 
| Off | Ethernet link down | |
| SFP port Speed  | 
                     On Amber | SFP port speed 1000 Mbps connection is detected. | 
| Off | No link or a SFP port speed 100Mbps connection is detected | |
| RR (Redundant Role) | On | Redundant Master (Ring Master, Ring Coupling Backup, Dual Homing, Chain Head, Balancing Chain Central Block ) is enabled in the system. | 
| Off | No Redundant Master is enabled in the system. | |
| RS (Redundant Status) | On | 
                        
  | 
                  
| Off | All of the Ring ports are link up or Ring/Coupling/Dual Homing/Chain/Balancing Chain is healthy. | 
