efa tenant show

Displays the tenant details.

Syntax

efa tenant show [ --name |--help]

Parameters

--name
Specifies the name of the tenant.
--help
Displays help for show.

Examples

This example shows the output of the command:

# efa tenant show
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| Name | L2VNI-Range | L3VNI-Range | VLAN-Range | VRF-Count | Enable-BD |  Type   |             Ports              |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| sv1  |             |             |            | 0         | False     | shared  | 10.20.50.208[0/21-30]          |
|      |             |             |            |           |           |         | 10.20.50.209[0/21-30]          |
|      |             |             |            |           |           |         | 10.20.49.118[0/21-25]          |
|      |             |             |            |           |           |         | 10.20.49.119[0/21-25]          |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| t3   | 10000-20000 | 1000-3000   | 2-4090     | 1024      | False     | private | 10.20.49.118[0/1-10,0/56:1-2]  |
|      |             |             |            |           |           |         | 10.20.50.206[0/1-10]           |
|      |             |             |            |           |           |         | 10.20.50.214[0/1-10]           |
|      |             |             |            |           |           |         | 10.20.50.205[0/1-10]           |
|      |             |             |            |           |           |         | 10.20.49.119[0/1-10,0/56:1-2]  |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
| t4   | 30000-40000 | 4000-6550   | 2-4090     | 1024      | True      | private | 10.20.49.118[0/11-20,0/56:3-4] |
|      |             |             |            |           |           |         | 10.20.49.119[0/11-20,0/56:3-4] |
+------+-------------+-------------+------------+-----------+-----------+---------+--------------------------------+
Tenant Details

--- Time Elapsed: 462.815224ms ---