The alarm inventory contains a list of system default alarms.
The following tables describe various parameters in alarm inventory.
| Severity | Enum | Description |
|---|---|---|
| Critical | 6 | Service-affecting condition which requires an immediate corrective action. |
| Major | 5 | Service-affecting condition which requires an urgent corrective action. |
| Minor | 4 | Non-service-affecting condition which requires a corrective action. |
| Warning | 3 |
Potential service-affecting fault which requires further diagnosis to prevent serious consequences. |
| Indeterminate | 2 |
Severity level cannot be determined. Note: This severity must be avoided.
|
| Cleared | 1 |
Alarm is cleared by the system. Note: This severity level is only applicable to the “StatusChange” list
severity.
|
| Types | Enum | Description |
|---|---|---|
| Other | 1 |
Indicates a catch-all category for alarms. Note: Avoid this alarm type if other alarm types are applicable.
|
| Communications | 2 | Indicates a communication related issue |
| QualityOfService | 3 | Indicates a quality related issue |
| Processing | 4 | Indicates a software processing issue |
| Equipment | 5 | Indicates faulty equipment |
| Environmental | 6 | Indicates an issue related to the enclosure housing the equipment |
| Integrity | 7 | Indicates duplicate, missing, modified, unexpected, or out of sequence information |
| Operational | 8 | Indicates that the provisioning of the requested service was not possible due to unavailability or malfunction of the service |
| Physical | 9 | Indicates cable tampering or intrusion |
| Security | 10 | Indicates a security violation such as authentication failure or unauthorized access attempt |
| TimeDomain | 11 | Indicates that an event has occurred at an unexpected or prohibited time |
| Fabric | 12 | Indicates a fabric-service related issue |
| Tenant | 13 | Indicates a tenant-service related issue |
| Policy | 14 | Indicates a policy-service related issue |
| Alarm Name | ID | Type | Max Alarm Instances | Description | Severity | Will Clear | Action |
|---|---|---|---|---|---|---|---|
| Certificate Expiration | 32000 | Security | 7 (application certificate types) | Raise an alarm to notify that an XCO certificate is about to expire or has expired. | Warning / Critical | True | Notify APP_ALARMS syslog / webhook |
| Device Certificate Expiration | 32001 | Security | Number of Devices * 3 (device certificate types) | Raise an alarm to notify that a device certificate is about to expire or has expired. | Warning / Critical | True | Notify APP_ALARMS syslog / webhook |
| Login Authentication | 32010 | Security | Number of Users* * Includes existing and non-existing application users. |
Raise an alarm to notify suspicious login activity. | Warning (Only) | False | Notify APP_ALARMS syslog / webhook |
| Storage Utilization | 32040 | Processing | Number of Nodes * 2 (monitored mount points) | Raise an alarm to notify storage utilization for XCO installation has reached a certain threshold or it is full. | Warning - Critical (All severities between Warning and Critical are possible) |
True | Notify APP_ALARMS syslog / webhook |
| Associated Alerts | Associated Alarms | Severity | Description |
|---|---|---|---|
| CertificateExpiryNoticeAlert | Certificate Expiration | Warning |
Expiration of an XCO certificate within 90 days |
| CertificateExpiredAlert | Certificate Expiration | Critical |
XCO certificate has expired |
| CertificateRenewalAlert | Certificate Expiration | Cleared | XCO certificate renewal |
| DeviceCertificateExpiryNoticeAlert | Device Certificate Expiration | Warning |
Expiration of a device certificate within 90 days |
| DeviceCertificateExpiredAlert | Device Certificate Expiration | Critical |
Device certificate has expired |
| DeviceCertificateRenewalAlert | Device Certificate Expiration | Cleared | Device certificate renewal |
| LoginFailureAlert | Login Authentication | Warning |
5 successive failed login attempts within a minute Note: System does not
clear the alarm.
|
| StorageUtilizationThresholdAlert | Storage Utilization | Warning |
File system utilization is 75% - 84% |
| Storage Utilization | Minor |
File system utilization is 85% - 94% |
|
| Storage Utilization | Major |
File system utilization is 95% - 96% |
|
| Storage Utilization | Critical |
File system utilization is 97% - 100% |
|
| StorageUtilizationFullAlert | Storage Utilization | Critical |
File system utilization is 97% - 100% |
| StorageUtilizationCheckAlert | Storage Utilization | Cleared |
File system utilization is below 75% |
The maximum alarm instance calculation is as follows:
CertificateExpiration Instances) + (DeviceCertificateExpiration Instances) + (LoginAuthentication Instances) + (StorageUtilization Instances) = (7) + (20 * 3) + (10) + (2 * 2) = 81