Acoustic Noise contains acoustic noise information for the switch.
| Switch Model | Bystander Sound Pressure (dB(A)) | Declared Sound Power (Bels)) |
|---|---|---|
| 8730-32D-AC-F | 78.2dB, 25°C | 9.4B, 25°C |
| 82.4dB, 40°C | 9.8B, 40°C | |
| 8730-32D-AC-R | 82.8dB, 25°C | 9.9B, 25°C |
| 83.4dB, 40°C | 9.9B, 40°C | |
| 8730-32D-DC-F | 78dB, 25°C | 9.3B, 25°C |
| 82.1dB, 40°C | 9.8B, 40°C | |
| 8730-32D-DC-R | 83dB, 25°C | 9.9B, 25°C |
| 83.1dB, 40°C | 9.9B, 40°C |
Fan Speed contains fan speed information for the switch.
| Model | Fan Speed | Fan RPM (typical) |
|---|---|---|
| 8730-32D-AC-F 8730-32D-DC-F | Maximum (100%) | 31600 |
| Low (30%) | 9400 | |
| 8730-32D-AC-R 8730-32D-DC-R | Maximum (100%) | 31600 |
| Low (50%) | 15800 |