The table below lists the external antennas for AP3965e. For more detailed specifications and radiation pattern diagrams, see the ExtremeWireless External Antenna Site Preparation and Installation Guide.
Note
All antennas are for an outdoor application with Standard Polarity Type-N connectors.Part No. (Short Description) | Frequency Band | Antenna Type | 2.4G Gain | 5G Gain | Shape |
---|---|---|---|---|---|
30711 (WS-AO-DQ05120N) | 2.4G/5G | Sector | 5-5.5 | 5-5.5 | 120 degree, sector, four-feed |
30712 (WS-AO-5Q04060N) | 5G | Sector | N/A | 4 | 60-degree, sector, four-feed |
30713 (WS-AO-2Q05060N) | 2.4G | Sector | 5 | N/A | 60-degree, sector, four-feed |
30714 (WS-AO-DE07025N) | 2.4G/5G | Sector | 6.5-7.5 | 5-6.5 | 25-degree, sector, eight-feed |
30715 (WS-AO-DE13025N)* | 2.4G/5G | Sector | 13 | 11-12 | 25-degree, sector, eight-feed |
30716 (WS-AO-5Q05025N) | 5G | Sector | N/A | 4.5-5 | 25-degree, sector, four-feed |
30717 (WS-AO-5Q11025N) | 5G | Sector | N/A | 11-11.5 | 25-degree, sector, four-feed |
30718 (WS-AO-DE10055N) | 2.4G/5G | Sector | 10-10.5 | 6-7.5 | 55-degree, sector, eight-feed |
30720 (WS-AO-DE07180N) | 2.4G/5G | Panel | 7 | 6-7 | 100-degree, panel, eight-feed |
30724 (WS-AO-DQ04360N) | 2.4G/5G | Omni | 4-5.5 | 4-6 | Omni |
WS-AO-5D23009N* (WS-AO-5D23009N) |
5G | Directional for point-to- point applications | N/A | 23 | 9 degree, panel, dual polarization, point-to-point |