Country |
5.15-5.25 (GHz) Channels: 36,40,44,48 |
5.25-5.35 (GHz) Channels: 52,56,60,64 |
5.47-5.725 (GHz) Channels: 100,104,108,112,116, 132,136,140 |
2.4-2.4835 (GHz) Channels: 1 to 13 (Except Where Noted) |
---|---|---|---|---|
Austria | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Belgium | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Bulgaria | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Croatia | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Cyprus | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Czech Rep. | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Denmark | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Estonia | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Finland | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
France | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Germany | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Greece | Indoor only | Indoor only | Indoor (Outdoor w/License) | Indoor (Outdoor w/license) |
Hungary | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Iceland | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Ireland | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Italy | Indoor only | Indoor only | Indoor or outdoor | Indoor (Outdoor w/license) |
Latvia | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Liechtenstein | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Lithuania | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Luxembourg | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Malta | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Netherlands | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Norway | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Poland | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Portugal | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Romania | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Slovak Rep. | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Slovenia | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Spain | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Sweden | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Switzerland | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Turkey | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
U.K | Indoor only | Indoor only | Indoor or outdoor | Indoor or outdoor |
Note
Belgium requires notifying the spectrum agency if deploying > 300 meter wireless links in outdoor public areas.