Switch Model | Bystander Sound Pressure (dB) | Weighted Sound Power level (B) |
---|---|---|
5720-24MW | 48.8 | 6.3 |
5720-48MW | 55.1 | 6.7 |
5720-24MXW | 48.5 | 6.3 |
5720-48MXW | 54.7 | 6.7 |
Note: All ports link up with full traffic, 50% PoE Budget Load, Dual 2000W PSU, 25°C
Fan Speed | Fan Module RPM (typical) | Power | ||
---|---|---|---|---|
Inlet Fan | Outlet Fan | Typical | ||
Full (100%) | 22500 (typ) | 19500 (typ) | 12V*2.3A=27.6W | |
Low (30%) | 7000 (typ) | 6100 (typ) | 12V*0.2A=2.4W per module |
* Some units are equipped with (3) fan modules, while others are equipped with 4. Total fan power is equal to the number of installed fan modules multiplied by the fan power for each module.
The speed of the fan increases only when the temperature of the device increases. Fan speed is not dependent on any fan failures.