Header/field |
Standard IEEE STP/RSTP BPDU (64B padded) |
R-PVST+ untagged BPDU (64B padded) |
R-PVST+ tagged BPDU (72B padded) |
---|---|---|---|
Source Address (MAC SA) | 6B | 6B | 6B |
Destination Address (MAC DA) | 0180C2.000000 (6B) | 030408.000700 (6B) | 030408.000700 (6B) |
Length | 2B | 2B | - |
Type | - | - | 81 00 (2B) |
802.1q tag | - | - | 4B |
Source Service Access Point (SSAP) | 42 | AA 03 | AA 03 |
Destination Service Access Point (DSAP) | 42 | AA | AA |
Extreme Organizationally Unique Identifier (OUI) | - | 02 04 08 | 02 04 08 |
PVST PID | - | 01 0B | 01 0B |
Logical Link Control (LLC) | 3B | + | + |
SubNetwork Access Protocol (SNAP) | - | Yes (2B) | Yes (2B) |
IEEE BPDU INFO | 35B | 35B | 35B |
Type, Length, Value (TLV)
Pad Type Length VLAN ID |
- | 6B
00 (1B) 00 00 00 02 2B |
6B
00 (1B) 00 00 00 02 2B |
Header/field |
Standard IEEE STP/RSTP BPDU (64B padded) |
R-PVST+ untagged BPDU (64B padded) |
R-PVST+ tagged BPDU (72B padded) |
---|---|---|---|
MAC SA | 6B | 6B | 6B |
MAC DA | 0180C2.000000 (6B) | 01000C.CCCCCD (6B) | 010002.CCCCCD (6B) |
Length | 2B | 2B | - |
Type | - | - | 81 00 (2B) |
802.1q tag | - | - | 4B |
SSAP | 42 03 | AA 03 | AA 03 |
DSAP | 42 | AA | AA |
Cisco OUI | - | 00 00 0C | 00 00 0C |
PVST PID | - | 01 0B | 01 0B |
LLC | 3B | + | + |
SNAP | - | Yes | Yes |
IEEE BPDU INFO | 35B | 35B | 35B |
TLV
Pad Type Length VLAN ID |
- | 6B
00 (1B) 00 00 00 02 2B |
6B
00 (1B) 00 00 00 02 2B |