Per KDB 353028 D01 Antennas Part 15 Transmitters v01 requirement, Applications must contain an exhibit listing each antenna, the antenna gain, antenna type, antenna manufacturer/vendor, and output power that can be used for the device. To comply with this requirement, refer to the following information.
Frequency band | Antenna type | Model | Antenna gain 2.4G | Antenna gain 5G | Cable loss 2.4G | Cable loss 5G | True gain 2.4G | True gain 5G |
---|---|---|---|---|---|---|---|---|
2.4G/5G | Omni | ML-2452-APA2-01 | 3.17 | 4.85 | 1 | 2 | 2.17 | 2.85 |
2.4G/5G | Omni | ML-2452-APA2-02 | 3.17 | 4.85 | 1 | 2 | 2.17 | 2.85 |
2.4G/5G | Omni | ML-2452-HPA5-036 | 3.9 | 5.7 | 1 | 2 | 2.9 | 3.7 |
2.4G/5G | Omni | ML-2452-HPAG4A6-01 | 4 | 7.3 | 1 | 2 | 3 | 5.3 |
2.4G/5G | Panel | ML-2452-PNA5-01R | 4.5 | 5 | 1 | 2 | 3.5 | 3 |
2.4G/5G | Omni | ML-2452-HPAG5A8-01 | 5 | 8 | 1 | 2 | 4 | 6 |
2.4G/5G | Omni | ML-2452-PTA4M4-036 | 5 | 6.6 | 1 | 2 | 4 | 4.6 |
2.4G/5G | Omni | WS-AO-DQ04360N | 5.5 | 6 | 1 | 2 | 4.5 | 4 |
2.4G/5G | Panel | ML-2452-SEC6M4-036 | 6.92 | 7.23 | 1 | 2 | 5.92 | 5.23 |
2.4G/5G | Panel | WS-AI-DQ05120 | 6.9 | 7.23 | 1 | 2 | 5.92 | 5.23 |
2.4G(BT/Thread)/5G | Panel | ML-2452-PNA7-01R | 7.8 | 10.7 | 1 | 2 | 6.8 | 8.7 |
2.4G(BT/Thread) | Omni | ML-2499-HPA8-01 | 8 | - | 1 | 2 | 7 | - |
2.4G/5G | Omni | AI-DQ04360S | 5.5 | 6 | 1 | 2 | 4.5 | 4 |
5G | Omni | AIO-DQ15021-RPSMA | - | 15 | - | 2 | - | 13 |
Note: The AIO-DQ15021-RPSMA antenna is only supported on
the AP510e. It is supported on ExtremeCloud™ IQ Controller and it is intended for indoor
stadiums and arenas for a campus mode deployment only. It is available in US and
Canada only and only in 5G.
|