Brand | Model name | Antenna type | Connector | Elevation angle above 30 degree Max Gain (dBi) | Use condition | |
---|---|---|---|---|---|---|
1 | Extreme | ML-2452-APA2-01 | Omni | RP SMA male | - | Indoor/Outdoor |
2 | Extreme | ML-2452-APA2-02 | Omni | RP SMA male | - | Indoor/Outdoor |
3 | Extreme | ML-2452-APA5-036 | Omni | RP SMA male | - | Indoor/Outdoor |
4 | Extreme | ML-2452-HPAG4A6-01 | Omni | N male | 5.7 | Indoor/Outdoor |
5 | Extreme | ML-2452-PNA5-01R | Panel | N male | 5.26 | Indoor/Outdoor |
6 | Extreme | ML-2452-HPAG5A8-01 | Omni | N male | -6.05 | Indoor/Outdoor |
7 | Extreme | ML-2452-PTA4M4-036 | Omni | RP SMA male | - | Indoor/Outdoor |
8 | Extreme | WS-AO-DQ04360N | Omni | N male | - | Indoor/Outdoor |
9 | Extreme | ML-2452-SEC6M4-036 | Panel | RP SMA male | - | Indoor/Outdoor |
10 | Extreme | WS-AI-DQ05120 | Panel | RP SMA male | - | Indoor/Outdoor |
11 | Extreme | ML-2452-PNA7-01R | Panel | RP SMA male | 7.9 | Indoor/Outdoor |
12 | Extreme | ML-2499-HPA8-01 | Omni | N male | - | Indoor/Outdoor |
13 | Extreme | AI-DQ04360S | Omni | RP SMA male | - | Indoor/Outdoor |
14 | Extreme | AIO-DQ15021-RPSMA Note:
The AIO-DQ15021-RPSMA antenna is only supported on the AP510e. It is supported on ExtremeCloud™ IQ Controller and it is intended for indoor stadiums and arenas for a campus mode deployment only. It is available in US and Canada only and only in 5G. |
Panel | RP SMA male | - | Indoor |