External Interfaces contains external interfaces and weights and dimensions information for Extreme 8820 switches.
| Item | Extreme 8820-80C | Extreme 8820-40C |
|---|---|---|
| Maximum 100 GbE/40 GbE ports | 80 | 40 |
| Maximum 10/25 GbE | 144 ports in breakout mode (36x4) | 72 ports in breakout mode (18x4) |
| Switch fabric capacity (data rate, full duplex) | 8.0Tbps in each direction (front panel ports, 80x100Gbps) | 4.0 Tbps in each direction (front panel ports, 40x100Gbps) |
| Forwarding capacity (data rate, full duplex) | 4000Mpps (packet size=284B) | 2000Mpps (packet size=284B) |
| Airflow | Front to back or back to front (orderable option) | Front to back or back to front (orderable option) |
| Fan module slots | 4 (3+ 1 redundancy) | 6 (5+ 1 redundancy) |
| Maximum AC power supply rating | 1600 W | 1600 W |
| Power Supplies Modular | 1600W AC/DC power supply (up to four PSUs) | 1600W AC/DC power supply (up to two PSUs) |
| Height | 3.41in / 8.66 cm | 1.7in / 4.31 cm |
| Width | 17.72in / 45.00 cm | 17.72in / 45.00 cm |
| Depth chassis only without cable management or fan handles |
25.2in / 64.00 cm |
25.2in / 64.00 cm |
| Weight Chassis | 4PS, 4 fans: 58.46 lb / 26.52 kg | 2PS, 6 fans: 29.98 lb / 13.60 kg |
| Weight Chassis |
4PS, 4 fans, rack mount kit (4 post): 64.99 lb / 29.48 kg |
2PS, 6 fans, rack mount kit (4 post): 36.24 lb / 16.44 kg |
| Weight Empty chassis (no PS, no fans) |
45.46 lb, 20.62 kg Fan: 0.71 lb, 0.32 kg PS: 2.54 lb, 1.15 kg |
23.28 lb, 10.56 kg Fan: 0.27 lb, 0.13 kg PS: 2.54 lb, 1.15 kg |
| Port type | QSFP28 Port Configs: 80x100GbE, 80x40GbE, 144x25GbE, 144x10GbE | QSFP28 Port Configs: 40x100GbE, 40x40GbE, 72x25GbE, 72x10GbE |
| Packet buffers per switch | 16 GB | 8 GB |
|
Operating Conditions | Operating temperature and operating altitude for airflow front to back: 0°C (32°F) to 40°C (104°F) up to 1800m (6000 ft) | |
| Operating temperature and operating altitude for airflow back to front: 0°C (32°F) to 25°C (77°F) up to 1800 m (6000 ft) | ||
| Storage temperature: -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Accessory | Weight | Dimensions |
|---|---|---|
| 1600 W AC PSU | 1.15 kg (2.54 lb) | Height: 8.64 cm (3.4 in.) Width: 4.01 cm (1.58 in.) Length: 24 cm (9.45 in.) |
| 1600 W DC PSU | Height: 8.64 cm (3.4 in.) Width: 4.01 cm (1.58 in.) Length: 25.5 cm (10.04 in.) | |
|
XN-FAN-003-F: Fan unit, front-to-back or XN-FAN-003-R: Fan Unit back-to-front | 0.13 kg (0.27 lb) | Height: 4.01 cm (1.58 in.) Width: 4.01 cm (1.58 in.) Length: 13.99 cm (5.51 in.) |
|
XN-FAN-004-F: Fan unit, front-to-back or XN-FAN-004-R: Fan Unit back-to-front | 0.32 kg (0.71 lb) | Height: 5.99 cm (2.36 in.) Width: 4.01 cm (2.36 in.) Length: 15.49 cm (6.1 in.) |
|
XN-4P-RKMT302 - Four-post rack mount kit for Extreme 8820-40C (included with switch) | 2.66 kg (5.87 lb) | Height: 5.00 cm (1.97 in) Width: 7.01 cm (2.76 in) Length: 72.00 cm (28.35 in) |
| XN-4P-RKMT301 - Four-post rack mount kit for Extreme 8820-80C (included with switch) | 2.9 kg (6.39 lb) | |
|
XN-2P-RKMT299 - Two-post rack mount kit for Extreme 8820-40C (ordered separately) | 0.45 kg (0.99 lb) | Height: 4.2 cm (1.65 in) Width: 2.4 cm (0.93 in) Length: 12.5 cm (4.92 in) |
|
XN-2P-RKMT300 - Two-post rack mount kit for Extreme 8820-80C (ordered separately) | 0.70 kg (1.54 lb) | Height: 8.99 cm (3.54 in) Width: 10.16 cm (4.00 in) Length: 13.00 cm (5.12 in) |
| Description | |
|---|---|
| XN-RJ45-DB9-CONSOLE-CBL | RJ45 to DB9 Console cable (6ft) |
| XN-RJ45-USBA-CONSOLE-CBL | RJ45 to USBA Console cable (6ft)* |
| XN-RJ45-USBC-CONSOLE-CBL | RJ45 to USBC Console cable (6ft)* |
* The cable might require a FTDI software driver on some operating systems.