Configure Breakout Ports

You can break a port into multiple interfaces, such as breaking one 40G port into four 10G ports. You can also revert the breakout.

In SLX-OS, you can use the show running-config hardware command to determine whether breakout mode is configured for a device.

You can break a port into the following modes: one 10g port, one 25g port, one 100g port, two 40g ports, two 50g ports, four 10g ports, and four 25g ports.

The breakout interfaces you create are identified by the name of the original interface followed by a suffix.

When you run revert a breakout, the breakout interfaces are deconfigured and deleted. The original Ethernet interface in the default configuration is created automatically.

You can configure breakout for one or more IP addresses or for a specified fabric. For more configuration examples, see the Extreme Fabric Automation Command Reference.

Note

Note

The efa inventory device interface set-breakout command is an operational (or exec) command, not a configuration command. With operational commands, there is no configuration persistence, no drift identification, and no configuration reconciliation. You run operational commands as needed.
  1. To break a port into multiple ports, run the efa inventory device interface set-breakout command.

    This example breaks three interfaces into four ports each.

    efa inventory device interface set-breakout --ip 10.24.80.158
    +--------------+----+-------+----------------+---------+--------+
    |   DeviceIP   | ID | Name  | Interface Type | Result  | Reason |
    +--------------+----+-------+----------------+---------+--------+
    | 10.24.80.158 | 73 | 0/2:2 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 72 | 0/1:4 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 74 | 0/3:2 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 78 | 0/3:3 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 75 | 0/3:4 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 70 | 0/1:1 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 71 | 0/1:3 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 80 | 0/2:1 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 79 | 0/1:2 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 76 | 0/2:3 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 69 | 0/3:1 | ethernet       | Success |        |
    +              +----+-------+----------------+---------+--------+
    |              | 77 | 0/2:4 | ethernet       | Success |        |
    +--------------+----+-------+----------------+---------+--------+
    Interface Details
    --- Time Elapsed: 48.3801684s ---

    This example configures break out for the specified fabric.

    efa inventory device interface set-breakout --if-name 0/19-20 
    --mode 4x25g --fabric fabric1
    +--------------+-----+--------+----------------+---------+--------+
    |   DeviceIP   | ID  |  Name  | Interface Type | Result  | Reason |
    +--------------+-----+--------+----------------+---------+--------+
    | 10.24.80.158 | 188 | 0/20:2 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 184 | 0/20:3 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 190 | 0/20:4 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 191 | 0/19:1 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 187 | 0/19:2 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 189 | 0/19:3 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 185 | 0/19:4 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 186 | 0/20:1 | ethernet       | Success |        |
    +--------------+-----+--------+----------------+---------+--------+
    | 10.24.80.159 | 196 | 0/19:2 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 194 | 0/19:3 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 197 | 0/19:4 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 199 | 0/20:1 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 193 | 0/20:2 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 195 | 0/20:3 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 192 | 0/20:4 | ethernet       | Success |        |
    +              +-----+--------+----------------+---------+--------+
    |              | 198 | 0/19:1 | ethernet       | Success |        |
    +--------------+-----+--------+----------------+---------+--------+
    Interface Details
    --- Time Elapsed: 1m6.2210288s ---
  2. To revert the breakout of multiple ports to the original configuration, run the efa inventory device interface unset-breakout command.

    This example removes breakout mode on multiple devices.

    efa inventory device interface unset-breakout 
    --ip 10.24.80.158,10.24.80.159 --if-name 0/9-12
    +--------------+--------------+----------------+----------------+---------+
    |   DeviceIP   | Interface ID | Interface Name | Interface Type | Result  |
    +--------------+--------------+----------------+----------------+---------+
    | 10.24.80.158 | 248          | 0/10           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 250          | 0/11           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 249          | 0/12           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 247          | 0/9            | ethernet       | Success |
    +--------------+--------------+----------------+----------------+---------+
    | 10.24.80.159 | 252          | 0/10           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 254          | 0/11           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 253          | 0/12           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 251          | 0/9            | ethernet       | Success |
    +--------------+--------------+----------------+----------------+---------+
    Interface Details
    --- Time Elapsed: 1m52.8562333s ---

    This example removes breakout mode for the specified Fabric name.

    efa inventory device interface unset-breakout --if-name 0/19-20  
    --fabric fabric1
    +--------------+--------------+----------------+----------------+---------+
    |   DeviceIP   | Interface ID | Interface Name | Interface Type | Result  |
    +--------------+--------------+----------------+----------------+---------+
    | 10.24.80.159 | 279          | 0/19           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 280          | 0/20           | ethernet       | Success |
    +--------------+--------------+----------------+----------------+---------+
    | 10.24.80.158 | 281          | 0/19           | ethernet       | Success |
    +              +--------------+----------------+----------------+---------+
    |              | 282          | 0/20           | ethernet       | Success |
    +--------------+--------------+----------------+----------------+---------+
    Interface Details
    --- Time Elapsed: 1m19.226463s ---